
Sergipano - 2
Brazil
| PosTeam | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | +4 | 10 | WDLWW |
| 2 | 5 | 2 | 3 | 0 | +11 | 9 | DWWDD |
| 3 | 5 | 2 | 2 | 1 | +3 | 8 | LDWWD |
| 4 | 5 | 2 | 1 | 2 | +2 | 7 | WLWDL |
| 5 | 5 | 2 | 1 | 2 | +2 | 7 | DWLLW |
| 6 | 5 | 0 | 0 | 5 | -22 | 0 | LLLLL |
| 1 | 5 | 4 | 0 | 1 | +14 | 12 | LWWWW |
| 2 | 5 | 3 | 1 | 1 | +5 | 10 | WLWWD |
| 3 | 5 | 3 | 1 | 1 | +3 | 10 | DWLWW |
| 4 | 5 | 1 | 1 | 3 | -1 | 4 | DWLLL |
| 5 | 5 | 0 | 3 | 2 | -10 | 3 | DLDLD |
| 6 | 5 | 0 | 2 | 3 | -11 | 2 | DLDLL |
- Promotion: Sergipano 2 (play-offs - semi-finals)

