
World Cup - Qualification CONCACAF
World
| PosTeam | P | W | D | L | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||
| 1 | 6 | 3 | 3 | 0 | +5 | 12 | DWDWW | |
| 2 | 6 | 2 | 3 | 1 | +3 | 9 | WDDWL | |
| 3 | 6 | 2 | 2 | 2 | +1 | 8 | DDWLW | |
| 4 | 6 | 1 | 0 | 5 | -9 | 3 | LLLLL | |
| Group B | ||||||||
| 1 | 6 | 3 | 3 | 0 | +10 | 12 | WWDWD | |
| 2 | 6 | 3 | 2 | 1 | +8 | 11 | WLWDD | |
| 3 | 6 | 1 | 4 | 1 | +1 | 7 | LWDDD | |
| 4 | 6 | 0 | 1 | 5 | -19 | 1 | LLLLD | |
| Group C | ||||||||
| 1 | 6 | 3 | 2 | 1 | +3 | 11 | DWLWW | |
| 2 | 6 | 2 | 3 | 1 | +3 | 9 | WDWLD | |
| 3 | 6 | 1 | 4 | 1 | +2 | 7 | DDWLD | |
| 4 | 6 | 1 | 1 | 4 | -8 | 4 | LLLWL | |
- World Cup
- World Cup (promotion play-off)

