
Super League
Malawi
| PosTeam | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 6 | 1 | +20 | 42 | WWWWW |
| 2 | 19 | 11 | 6 | 2 | +20 | 39 | LWWDW |
| 3 | 20 | 11 | 6 | 3 | +15 | 39 | LWDWW |
| 4 | 20 | 11 | 2 | 7 | +7 | 35 | LWLDL |
| 5 | 20 | 8 | 4 | 8 | -6 | 28 | WLDLW |
| 6 | 20 | 6 | 8 | 6 | +3 | 26 | WDWLD |
| 7 | 19 | 7 | 5 | 7 | +2 | 26 | DLWDL |
| 8 | 19 | 6 | 8 | 5 | +1 | 26 | DDDWD |
| 9 | 20 | 6 | 7 | 7 | -2 | 25 | DDLLW |
| 10 | 20 | 6 | 7 | 7 | -3 | 25 | LLDWL |
| 11 | 20 | 6 | 5 | 9 | -6 | 23 | LDLDD |
| 12 | 20 | 4 | 8 | 8 | -12 | 20 | WDDLL |
| 13 | 20 | 5 | 4 | 11 | -10 | 19 | LLLWW |
| 14 | 19 | 4 | 6 | 9 | -12 | 18 | DWLDL |
| 15 | 19 | 4 | 5 | 10 | -8 | 17 | LLDDW |
| 16 | 20 | 4 | 5 | 11 | -9 | 17 | WLWDL |

