
EFL Trophy
England
| PosTeam | P | W | D | L | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| Group 1 | ||||||||
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 0 | 5 | WLW | |
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | LLL | |
| Group 2 | ||||||||
| 1 | 3 | 3 | 0 | 0 | +2 | 8 | WWW | |
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | LLL | |
| Group 3 | ||||||||
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | -2 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | LLL | |
| Group 4 | ||||||||
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | WWW | |
| 2 | 3 | 1 | 0 | 2 | 0 | 3 | LWL | |
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | LLW | |
| 4 | 3 | 1 | 0 | 2 | -4 | 3 | LWL | |
| Group 5 | ||||||||
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | LWW | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | WLL | |
| 4 | 3 | 0 | 0 | 3 | -9 | 0 | LLL | |
| Group 6 | ||||||||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | WLW | |
| 3 | 3 | 1 | 0 | 2 | -6 | 2 | LWL | |
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | LLL | |
| Group 7 | ||||||||
| 1 | 3 | 2 | 0 | 1 | +5 | 7 | WWL | |
| 2 | 3 | 3 | 0 | 0 | +4 | 7 | WWW | |
| 3 | 3 | 1 | 0 | 2 | -1 | 4 | LLW | |
| 4 | 3 | 0 | 0 | 3 | -8 | 0 | LLL | |
| Group 8 | ||||||||
| 1 | 3 | 3 | 0 | 0 | +10 | 9 | WWW | |
| 2 | 3 | 1 | 0 | 2 | -5 | 4 | LWL | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | WLL | |
| 4 | 3 | 1 | 0 | 2 | -4 | 2 | LLW | |
| Group 9 | ||||||||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | LWW | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | LWL | |
| 4 | 3 | 1 | 0 | 2 | -2 | 3 | WLL | |
| Group 10 | ||||||||
| 1 | 3 | 3 | 0 | 0 | +2 | 8 | WWW | |
| 2 | 3 | 2 | 0 | 1 | +5 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | -3 | 2 | LLW | |
| 4 | 3 | 0 | 0 | 3 | -4 | 2 | LLL | |
| Group 11 | ||||||||
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | +1 | 5 | WLW | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | WLL | |
| 4 | 3 | 0 | 0 | 3 | -5 | 1 | LLL | |
| Group 12 | ||||||||
| 1 | 3 | 2 | 0 | 1 | +4 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | WLW | |
| 3 | 3 | 2 | 0 | 1 | +2 | 6 | LWW | |
| 4 | 3 | 0 | 0 | 3 | -9 | 0 | LLL | |
| Group 13 | ||||||||
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | -1 | 6 | LWW | |
| 3 | 3 | 1 | 0 | 2 | -2 | 2 | WLL | |
| 4 | 3 | 0 | 0 | 3 | -5 | 1 | LLL | |
| Group 14 | ||||||||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | LWW | |
| 3 | 3 | 1 | 0 | 2 | 0 | 3 | WLL | |
| 4 | 3 | 0 | 0 | 3 | -5 | 0 | LLL | |
| Group 15 | ||||||||
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | +4 | 6 | LWW | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | WLL | |
| 4 | 3 | 0 | 0 | 3 | -7 | 0 | LLL | |
| Group 16 | ||||||||
| 1 | 3 | 2 | 0 | 1 | +3 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | WLW | |
| 3 | 3 | 2 | 0 | 1 | -2 | 5 | LWW | |
| 4 | 3 | 0 | 0 | 3 | -3 | 1 | LLL | |
- Promotion: EFL Trophy (play-offs)

