
UEFA Nations League
World
League A
| PosTeam | P | W | D | L | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||
| 1 | 5 | 3 | 1 | 1 | +5 | 10 | LWDWW | |
| 2 | 5 | 3 | 1 | 1 | +3 | 10 | WWDWL | |
| 3 | 5 | 3 | 0 | 2 | +2 | 9 | WLWLW | |
| 4 | 5 | 0 | 0 | 5 | -10 | 0 | LLLLL | |
| Group B | ||||||||
| 1 | 4 | 2 | 2 | 0 | +2 | 8 | DWDW | |
| 2 | 4 | 2 | 2 | 0 | +2 | 8 | WWDD | |
| 3 | 4 | 1 | 2 | 1 | +1 | 5 | DLWD | |
| 4 | 4 | 0 | 0 | 4 | -5 | 0 | LLLL | |
| Group C | ||||||||
| 1 | 5 | 5 | 0 | 0 | +9 | 15 | WWWWW | |
| 2 | 5 | 4 | 0 | 1 | +12 | 12 | LWWWW | |
| 3 | 5 | 1 | 0 | 4 | -11 | 3 | WLLLL | |
| 4 | 5 | 0 | 0 | 5 | -10 | 0 | LLLLL | |
| Group D | ||||||||
| 1 | 4 | 4 | 0 | 0 | +5 | 12 | WWWW | |
| 2 | 4 | 2 | 0 | 2 | 0 | 6 | LWLW | |
| 3 | 4 | 1 | 0 | 3 | -3 | 3 | LLWL | |
| 4 | 4 | 1 | 0 | 3 | -2 | 3 | WLLL | |
League B
| PosTeam | P | W | D | L | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | WWWW | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | DWLW | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | DLWL | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 | LLLL | |
| Group B | ||||||||
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | WDWD | |
| 2 | 4 | 2 | 1 | 1 | +1 | 7 | LDWW | |
| 3 | 4 | 1 | 1 | 2 | -3 | 4 | WDLL | |
| 4 | 4 | 0 | 2 | 2 | -2 | 2 | LDLD | |
| Group C | ||||||||
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | WWDD | |
| 2 | 4 | 1 | 2 | 1 | -1 | 5 | WLDD | |
| 3 | 4 | 1 | 2 | 1 | +2 | 5 | LWDD | |
| 4 | 4 | 0 | 2 | 2 | -5 | 2 | LLDD | |
| Group D | ||||||||
| 1 | 4 | 3 | 1 | 0 | +4 | 10 | WWDW | |
| 2 | 4 | 2 | 2 | 0 | +3 | 8 | DWDW | |
| 3 | 4 | 1 | 1 | 2 | +3 | 4 | DLWL | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 | LLLL | |
League C
| PosTeam | P | W | D | L | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||
| 1 | 5 | 4 | 0 | 1 | +7 | 12 | WWLWW | |
| 2 | 5 | 3 | 1 | 1 | +5 | 10 | LDWWW | |
| 3 | 5 | 2 | 1 | 2 | +5 | 7 | WDWLL | |
| 4 | 5 | 0 | 0 | 5 | -17 | 0 | LLLLL | |
| Group B | ||||||||
| 1 | 5 | 4 | 1 | 0 | +4 | 13 | WWWDW | |
| 2 | 5 | 2 | 2 | 1 | +2 | 8 | LDWWD | |
| 3 | 5 | 1 | 2 | 2 | -1 | 5 | WLLDD | |
| 4 | 5 | 0 | 1 | 4 | -5 | 1 | LDLLL | |
| Group C | ||||||||
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | WWDW | |
| 2 | 5 | 2 | 1 | 2 | -4 | 7 | LDWLW | |
| 3 | 4 | 0 | 4 | 0 | 0 | 4 | DDDD | |
| 4 | 5 | 0 | 2 | 3 | -3 | 2 | DLLDL | |
| Group D | ||||||||
| 1 | 4 | 2 | 2 | 0 | +6 | 8 | DWWD | |
| 2 | 4 | 1 | 3 | 0 | +1 | 6 | DDWD | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | LDLW | |
| 4 | 4 | 1 | 0 | 3 | -5 | 3 | WLLL | |
League D
| PosTeam | P | W | D | L | GD | Pts | Last 5 | |
|---|---|---|---|---|---|---|---|---|
| Group A | ||||||||
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | WDW | |
| 2 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 3 | 3 | 0 | 1 | 2 | -2 | 1 | LDL | |
| Group B | ||||||||
| 1 | 3 | 1 | 2 | 0 | +1 | 5 | DDW | |
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | WDL | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
- Play Offs: Quarter-finals
- Possible Play-off
- Possible Relegation
- Promotion
- Promotion play-offs
- Relegation Playoffs

