Santo André

0-0PenPenalties: 0 - 1

Inter De Limeira
Group B
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 4 | 0 | +13 | 28 | DWWDW | |
| 2 | 12 | 8 | 2 | 2 | +12 | 26 | LWWWW | |
| 3 | 12 | 7 | 2 | 3 | +13 | 23 | WLWWW | |
| 4 | 12 | 7 | 2 | 3 | +4 | 23 | WWWWL | |
| 5 | 12 | 6 | 4 | 2 | +9 | 22 | WDWDD | |
| 6 | 12 | 6 | 2 | 4 | +5 | 20 | WWLLD | |
| 7 | 12 | 4 | 3 | 5 | 0 | 15 | LWLWD | |
| 8 | 12 | 4 | 2 | 6 | 0 | 14 | DWLLW | |
| 9 | 12 | 4 | 2 | 6 | -3 | 14 | LLLWW | |
| 10 | 12 | 4 | 2 | 6 | -5 | 14 | LLLDW | |
| 11 | 12 | 3 | 5 | 4 | -3 | 14 | LDWDL | |
| 12 | 12 | 3 | 3 | 6 | -7 | 12 | WLLWL | |
| 13 | 12 | 3 | 2 | 7 | -14 | 11 | DLLLL | |
| 14 | 12 | 2 | 4 | 6 | -8 | 10 | WDLDD | |
| 15 | 12 | 2 | 4 | 6 | -9 | 10 | LDLLL | |
| 16 | 12 | 2 | 3 | 7 | -7 | 9 | DLWDL |
Group C
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 2 | 4 | +5 | 20 | WWLLD | |
| 2 | 12 | 4 | 2 | 6 | -3 | 14 | LLLWW | |
| 3 | 12 | 3 | 5 | 4 | -3 | 14 | LDWDL | |
| 4 | 12 | 3 | 2 | 7 | -14 | 11 | DLLLL |
Group D
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 4 | 0 | +13 | 28 | DWWDW | |
| 2 | 12 | 8 | 2 | 2 | +12 | 26 | LWWWW | |
| 3 | 12 | 4 | 2 | 6 | -5 | 14 | LLLDW | |
| 4 | 12 | 2 | 4 | 6 | -8 | 10 | WDLDD |
Group B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +11 | 16 | |
| 2 | 6 | 4 | 2 | 0 | +7 | 14 | |
| 3 | 6 | 4 | 1 | 1 | +7 | 13 | |
| 4 | 6 | 3 | 3 | 0 | +6 | 12 | |
| 5 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 6 | 6 | 3 | 1 | 2 | +7 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 0 | 10 | |
| 8 | 6 | 3 | 0 | 3 | +3 | 9 | |
| 9 | 6 | 2 | 2 | 2 | -2 | 8 | |
| 10 | 6 | 2 | 1 | 3 | -2 | 7 | |
| 11 | 6 | 2 | 1 | 3 | -2 | 7 | |
| 12 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 13 | 6 | 1 | 3 | 2 | 0 | 6 | |
| 14 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 15 | 6 | 1 | 1 | 4 | -3 | 4 | |
| 16 | 6 | 1 | 1 | 4 | -9 | 4 |
Group C
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +7 | 13 | |
| 2 | 6 | 3 | 3 | 0 | +6 | 12 | |
| 3 | 6 | 2 | 1 | 3 | -2 | 7 | |
| 4 | 6 | 1 | 1 | 4 | -9 | 4 |
Group D
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +7 | 14 | |
| 2 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 3 | 6 | 1 | 3 | 2 | 0 | 6 | |
| 4 | 6 | 1 | 2 | 3 | -3 | 5 |
Group B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +8 | 15 | |
| 2 | 6 | 4 | 2 | 0 | +6 | 14 | |
| 3 | 6 | 4 | 1 | 1 | +6 | 13 | |
| 4 | 6 | 4 | 1 | 1 | +4 | 13 | |
| 5 | 6 | 3 | 0 | 3 | -2 | 9 | |
| 6 | 6 | 2 | 1 | 3 | -1 | 7 | |
| 7 | 6 | 2 | 1 | 3 | -2 | 7 | |
| 8 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 9 | 6 | 2 | 0 | 4 | +2 | 6 | |
| 10 | 6 | 1 | 3 | 2 | -2 | 6 | |
| 11 | 6 | 1 | 3 | 2 | -3 | 6 | |
| 12 | 6 | 1 | 2 | 3 | -4 | 5 | |
| 13 | 6 | 1 | 2 | 3 | -5 | 5 | |
| 14 | 6 | 1 | 1 | 4 | -8 | 4 | |
| 15 | 6 | 0 | 3 | 3 | -4 | 3 | |
| 16 | 6 | 0 | 2 | 4 | -9 | 2 |
Group C
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 1 | 3 | -1 | 7 | |
| 2 | 6 | 2 | 1 | 3 | -2 | 7 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 4 | 6 | 0 | 2 | 4 | -9 | 2 |
Group D
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +8 | 15 | |
| 2 | 6 | 4 | 2 | 0 | +6 | 14 | |
| 3 | 6 | 3 | 0 | 3 | -2 | 9 | |
| 4 | 6 | 1 | 1 | 4 | -8 | 4 |
- Relegation
- Campeonato Paulista (play-offs)

