Stotfold

1-0FT

Barton Rovers
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 22 | 6 | 8 | +38 | 72 | WWDWW | |
| 2 | 36 | 20 | 9 | 7 | +41 | 69 | WWWWW | |
| 3 | 36 | 20 | 4 | 12 | +11 | 64 | WWDWW | |
| 4 | 36 | 18 | 7 | 11 | +15 | 61 | WWDWW | |
| 5 | 36 | 18 | 5 | 13 | +8 | 59 | LLDWW | |
| 6 | 36 | 16 | 9 | 11 | +22 | 57 | WWWDW | |
| 7 | 36 | 16 | 7 | 13 | +11 | 55 | WWWWW | |
| 8 | 36 | 17 | 4 | 15 | +4 | 55 | WWLDW | |
| 9 | 36 | 17 | 3 | 16 | 0 | 54 | LDLLL | |
| 10 | 36 | 14 | 6 | 16 | +4 | 48 | LLDWL | |
| 11 | 36 | 13 | 9 | 14 | -3 | 48 | LWWLL | |
| 12 | 36 | 11 | 11 | 14 | -7 | 44 | LWLLD | |
| 13 | 36 | 12 | 8 | 16 | -11 | 44 | WDWWL | |
| 14 | 36 | 13 | 5 | 18 | -17 | 44 | LWLLL | |
| 15 | 36 | 12 | 7 | 17 | -13 | 43 | WDLDW | |
| 16 | 36 | 14 | 1 | 21 | -28 | 43 | LLLLL | |
| 17 | 36 | 12 | 6 | 18 | -12 | 42 | LLLLL | |
| 18 | 36 | 11 | 4 | 21 | -19 | 37 | LWLWD | |
| 19 | 36 | 8 | 5 | 23 | -44 | 29 | LLLLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 2 | 4 | +19 | 38 | |
| 2 | 18 | 11 | 1 | 6 | +12 | 34 | |
| 3 | 18 | 11 | 1 | 6 | +9 | 34 | |
| 4 | 18 | 10 | 3 | 5 | +26 | 33 | |
| 5 | 18 | 10 | 3 | 5 | +9 | 33 | |
| 6 | 18 | 9 | 5 | 4 | +19 | 32 | |
| 7 | 18 | 9 | 4 | 5 | +11 | 31 | |
| 8 | 18 | 10 | 1 | 7 | +5 | 31 | |
| 9 | 18 | 8 | 5 | 5 | +11 | 29 | |
| 10 | 18 | 8 | 4 | 6 | +2 | 28 | |
| 11 | 18 | 8 | 3 | 7 | +1 | 27 | |
| 12 | 18 | 7 | 6 | 5 | +1 | 27 | |
| 13 | 18 | 7 | 4 | 7 | +3 | 25 | |
| 14 | 18 | 7 | 2 | 9 | -2 | 23 | |
| 15 | 18 | 6 | 4 | 8 | +5 | 22 | |
| 16 | 18 | 7 | 0 | 11 | -7 | 21 | |
| 17 | 18 | 6 | 2 | 10 | -5 | 20 | |
| 18 | 18 | 5 | 5 | 8 | -8 | 20 | |
| 19 | 18 | 4 | 3 | 11 | -24 | 15 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 2 | 3 | +27 | 41 | |
| 2 | 18 | 10 | 6 | 2 | +15 | 36 | |
| 3 | 18 | 10 | 3 | 5 | +6 | 33 | |
| 4 | 18 | 8 | 4 | 6 | +6 | 28 | |
| 5 | 18 | 9 | 0 | 9 | -1 | 27 | |
| 6 | 18 | 8 | 2 | 8 | -1 | 26 | |
| 7 | 18 | 7 | 4 | 7 | +3 | 25 | |
| 8 | 18 | 7 | 2 | 9 | -5 | 23 | |
| 9 | 18 | 6 | 4 | 8 | -7 | 22 | |
| 10 | 18 | 7 | 1 | 10 | -21 | 22 | |
| 11 | 18 | 5 | 6 | 7 | -1 | 21 | |
| 12 | 18 | 6 | 3 | 9 | -5 | 21 | |
| 13 | 18 | 6 | 3 | 9 | -11 | 21 | |
| 14 | 18 | 5 | 4 | 9 | -14 | 19 | |
| 15 | 18 | 6 | 1 | 11 | -20 | 19 | |
| 16 | 18 | 4 | 5 | 9 | -8 | 17 | |
| 17 | 18 | 4 | 4 | 10 | -13 | 16 | |
| 18 | 18 | 4 | 2 | 12 | -17 | 14 | |
| 19 | 18 | 4 | 2 | 12 | -20 | 14 |
- Promotion
- Promotion Play-off
- Relegation

