Peru

0-0FT

Chile
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 2 | 4 | +21 | 38 | LWDWW | |
| 2 | 18 | 8 | 8 | 2 | +9 | 29 | WDDDD | |
| 3 | 18 | 7 | 7 | 4 | +10 | 28 | WWDDD | |
| 4 | 18 | 7 | 7 | 4 | +10 | 28 | DWWLD | |
| 5 | 18 | 8 | 4 | 6 | +7 | 28 | LWWDL | |
| 6 | 18 | 7 | 7 | 4 | +4 | 28 | WDLWD | |
| 7 | 18 | 6 | 2 | 10 | -18 | 20 | WLWLD | |
| 8 | 18 | 4 | 6 | 8 | -10 | 18 | LLLWW | |
| 9 | 18 | 2 | 6 | 10 | -15 | 12 | LLDDL | |
| 10 | 18 | 2 | 5 | 11 | -18 | 11 | DLLLD |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | +16 | 22 | |
| 2 | 9 | 6 | 3 | 0 | +9 | 21 | |
| 3 | 9 | 6 | 2 | 1 | +13 | 20 | |
| 4 | 9 | 6 | 2 | 1 | +12 | 20 | |
| 5 | 9 | 6 | 2 | 1 | +6 | 20 | |
| 6 | 9 | 5 | 3 | 1 | +9 | 18 | |
| 7 | 9 | 5 | 2 | 2 | +6 | 17 | |
| 8 | 9 | 4 | 4 | 1 | +4 | 16 | |
| 9 | 9 | 2 | 4 | 3 | +1 | 10 | |
| 10 | 9 | 2 | 4 | 3 | -1 | 10 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 1 | 3 | +5 | 16 | |
| 2 | 9 | 2 | 5 | 2 | 0 | 11 | |
| 3 | 9 | 2 | 4 | 3 | +1 | 10 | |
| 4 | 9 | 1 | 5 | 3 | -2 | 8 | |
| 5 | 9 | 1 | 5 | 3 | -2 | 8 | |
| 6 | 9 | 2 | 2 | 5 | -6 | 8 | |
| 7 | 9 | 1 | 0 | 8 | -24 | 3 | |
| 8 | 9 | 0 | 2 | 7 | -14 | 2 | |
| 9 | 9 | 0 | 2 | 7 | -14 | 2 | |
| 10 | 9 | 0 | 1 | 8 | -19 | 1 |
- World Championship
- World Championship (Promotion)

