Panazol

1-1FT

Châtellerault
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 20 | 2 | 4 | +42 | 62 | WWWWW | |
| 2 | 26 | 19 | 4 | 3 | +30 | 61 | WLDWD | |
| 3 | 26 | 15 | 4 | 7 | +28 | 48 | WWDLW | |
| 4 | 26 | 15 | 1 | 10 | +10 | 46 | WLLWD | |
| 5 | 26 | 10 | 7 | 9 | +5 | 37 | LWWDD | |
| 6 | 26 | 9 | 10 | 7 | -1 | 37 | LWLDD | |
| 7 | 26 | 10 | 6 | 10 | -5 | 36 | LWDLW | |
| 8 | 26 | 10 | 6 | 10 | +1 | 35 | LWWDD | |
| 9 | 26 | 10 | 2 | 14 | 0 | 32 | LLLWW | |
| 10 | 26 | 8 | 6 | 12 | -14 | 30 | WLLWL | |
| 11 | 26 | 8 | 5 | 13 | -1 | 29 | WLWLL | |
| 12 | 26 | 6 | 5 | 15 | -18 | 23 | LLLLD | |
| 13 | 26 | 6 | 6 | 14 | -21 | 23 | WWWDL | |
| 14 | 26 | 2 | 4 | 20 | -56 | -1 | LLDLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 1 | 1 | +26 | 34 | |
| 2 | 13 | 11 | 0 | 2 | +16 | 33 | |
| 3 | 13 | 10 | 2 | 1 | +29 | 32 | |
| 4 | 13 | 9 | 2 | 2 | +15 | 29 | |
| 5 | 13 | 7 | 1 | 5 | +8 | 22 | |
| 6 | 13 | 6 | 3 | 4 | +10 | 21 | |
| 7 | 13 | 6 | 3 | 4 | +7 | 21 | |
| 8 | 13 | 6 | 3 | 4 | +2 | 21 | |
| 9 | 13 | 5 | 5 | 3 | +5 | 20 | |
| 10 | 13 | 5 | 4 | 4 | 0 | 19 | |
| 11 | 13 | 5 | 3 | 5 | -3 | 18 | |
| 12 | 13 | 5 | 1 | 7 | -2 | 16 | |
| 13 | 13 | 4 | 3 | 6 | -2 | 15 | |
| 14 | 13 | 1 | 3 | 9 | -28 | 6 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 1 | 3 | +16 | 28 | |
| 2 | 13 | 8 | 4 | 1 | +14 | 28 | |
| 3 | 13 | 8 | 0 | 5 | +2 | 24 | |
| 4 | 13 | 5 | 2 | 6 | -1 | 17 | |
| 5 | 13 | 4 | 5 | 4 | -6 | 17 | |
| 6 | 13 | 5 | 1 | 7 | +2 | 16 | |
| 7 | 13 | 4 | 4 | 5 | -2 | 16 | |
| 8 | 13 | 4 | 3 | 6 | -7 | 15 | |
| 9 | 13 | 3 | 3 | 7 | -11 | 12 | |
| 10 | 13 | 2 | 2 | 9 | -11 | 8 | |
| 11 | 13 | 2 | 2 | 9 | -16 | 8 | |
| 12 | 13 | 1 | 4 | 8 | -14 | 7 | |
| 13 | 13 | 1 | 2 | 10 | -21 | 5 | |
| 14 | 13 | 1 | 1 | 11 | -28 | 4 |
- Promotion
- Possible Relegation
- Relegation

