Benin

1-0FT

Rwanda
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 3 | 2 | +6 | 18 | WDDWW | |
| 2 | 10 | 4 | 5 | 1 | +7 | 17 | WWDWD | |
| 3 | 10 | 5 | 2 | 3 | +1 | 17 | LWWWL | |
| 4 | 10 | 3 | 3 | 4 | -3 | 12 | WLLLD | |
| 5 | 10 | 3 | 2 | 5 | -4 | 11 | LLWLD | |
| 6 | 10 | 0 | 5 | 5 | -7 | 5 | LDLLD |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +5 | 12 | |
| 2 | 5 | 3 | 1 | 1 | +3 | 10 | |
| 3 | 5 | 2 | 3 | 0 | +5 | 9 | |
| 4 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 5 | 5 | 1 | 1 | 3 | -4 | 4 | |
| 6 | 5 | 0 | 3 | 2 | -3 | 3 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 1 | +3 | 8 | |
| 2 | 5 | 2 | 2 | 1 | +2 | 8 | |
| 3 | 5 | 2 | 2 | 1 | +1 | 8 | |
| 4 | 5 | 2 | 0 | 3 | -3 | 6 | |
| 5 | 5 | 1 | 2 | 2 | -4 | 5 | |
| 6 | 5 | 0 | 2 | 3 | -4 | 2 |
- World Cup (Promotion)
- Ranking of second-placed teams

