Santo André

0-0FT

Inter De Limeira
OVERALL
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 4 | 0 | +11 | 28 | WDWWD | |
| 2 | 12 | 8 | 1 | 3 | +7 | 25 | WLWLW | |
| 3 | 11 | 6 | 3 | 2 | +5 | 21 | WWDWD | |
| 4 | 11 | 5 | 4 | 2 | +7 | 19 | DWDDL | |
| 5 | 11 | 5 | 4 | 2 | +4 | 19 | DWWLW | |
| 6 | 11 | 5 | 3 | 3 | +3 | 18 | WLWLD | |
| 7 | 12 | 5 | 2 | 5 | +2 | 17 | LWLDL | |
| 8 | 11 | 4 | 5 | 2 | +5 | 17 | DWDLW | |
| 9 | 11 | 4 | 2 | 5 | -3 | 14 | LLWDW | |
| 10 | 11 | 3 | 5 | 3 | +2 | 14 | LLWDD | |
| 11 | 11 | 4 | 1 | 6 | 0 | 13 | WLDWW | |
| 12 | 12 | 3 | 3 | 6 | -8 | 12 | LDWLL | |
| 13 | 11 | 3 | 1 | 7 | -7 | 10 | WLLWD | |
| 14 | 11 | 1 | 4 | 6 | -5 | 7 | DDLDL | |
| 15 | 11 | 1 | 3 | 7 | -13 | 6 | LLDDL | |
| 16 | 11 | 0 | 5 | 6 | -10 | 5 | LDLDD |
Group A
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 3 | +7 | 25 | WLWLW | |
| 2 | 11 | 3 | 1 | 7 | -7 | 10 | WLLWD | |
| 3 | 11 | 1 | 3 | 7 | -13 | 6 | LLDDL | |
| 4 | 11 | 0 | 5 | 6 | -10 | 5 | LDLDD |
Group C
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 3 | 2 | +5 | 21 | WWDWD | |
| 2 | 12 | 5 | 2 | 5 | +2 | 17 | LWLDL | |
| 3 | 11 | 3 | 5 | 3 | +2 | 14 | LLWDD | |
| 4 | 11 | 4 | 1 | 6 | 0 | 13 | WLDWW |
OVERALL
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +7 | 16 | |
| 2 | 6 | 5 | 0 | 1 | +6 | 15 | |
| 3 | 6 | 5 | 0 | 1 | +6 | 15 | |
| 4 | 6 | 4 | 0 | 2 | +4 | 12 | |
| 5 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 6 | 5 | 3 | 1 | 1 | +3 | 10 | |
| 7 | 5 | 2 | 3 | 0 | +5 | 9 | |
| 8 | 5 | 3 | 0 | 2 | +2 | 9 | |
| 9 | 6 | 3 | 0 | 3 | 0 | 9 | |
| 10 | 6 | 1 | 5 | 0 | +2 | 8 | |
| 11 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 12 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 13 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 14 | 5 | 1 | 2 | 2 | -3 | 5 | |
| 15 | 5 | 0 | 4 | 1 | -1 | 4 | |
| 16 | 5 | 0 | 3 | 2 | -2 | 3 |
Group A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +6 | 15 | |
| 2 | 6 | 2 | 1 | 3 | -3 | 7 | |
| 3 | 5 | 1 | 2 | 2 | -3 | 5 | |
| 4 | 5 | 0 | 4 | 1 | -1 | 4 |
Group C
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +4 | 12 | |
| 2 | 5 | 2 | 3 | 0 | +5 | 9 | |
| 3 | 6 | 3 | 0 | 3 | 0 | 9 | |
| 4 | 6 | 2 | 2 | 2 | 0 | 8 |
OVERALL
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +5 | 13 | |
| 2 | 6 | 3 | 3 | 0 | +4 | 12 | |
| 3 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 4 | 5 | 3 | 0 | 2 | +3 | 9 | |
| 5 | 6 | 2 | 3 | 1 | +1 | 9 | |
| 6 | 5 | 2 | 2 | 1 | +2 | 8 | |
| 7 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 8 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 9 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 10 | 6 | 1 | 2 | 3 | -5 | 5 | |
| 11 | 5 | 1 | 1 | 3 | 0 | 4 | |
| 12 | 6 | 1 | 1 | 4 | -3 | 4 | |
| 13 | 5 | 0 | 3 | 2 | -3 | 3 | |
| 14 | 5 | 1 | 0 | 4 | -4 | 3 | |
| 15 | 6 | 0 | 1 | 5 | -9 | 1 | |
| 16 | 6 | 0 | 1 | 5 | -10 | 1 |
Group A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 2 | 5 | 1 | 0 | 4 | -4 | 3 | |
| 3 | 6 | 0 | 1 | 5 | -9 | 1 | |
| 4 | 6 | 0 | 1 | 5 | -10 | 1 |
Group C
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +5 | 13 | |
| 2 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 3 | 6 | 1 | 2 | 3 | -3 | 5 | |
| 4 | 5 | 1 | 1 | 3 | 0 | 4 |

