Villa Nova

3-3FT

Ipatinga
Group A
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | +10 | 19 | WWWLW | |
| 2 | 8 | 4 | 3 | 1 | +8 | 15 | LWWDD | |
| 3 | 8 | 2 | 2 | 4 | -4 | 8 | LDLWL | |
| 4 | 8 | 2 | 1 | 5 | -8 | 7 | LWLLD |
Group B
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 2 | +8 | 14 | WDWDW | |
| 2 | 8 | 3 | 0 | 5 | -9 | 9 | WLLWW | |
| 3 | 8 | 2 | 2 | 4 | -4 | 8 | LWWLL | |
| 4 | 8 | 2 | 2 | 4 | -5 | 8 | LLDLD |
Group A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | +4 | 7 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | 4 | 2 | 0 | 2 | -3 | 6 | |
| 4 | 4 | 0 | 2 | 2 | -4 | 2 |
Group B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | +5 | 7 | |
| 2 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 3 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 4 | 4 | 0 | 1 | 3 | -7 | 1 |
Group A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +7 | 12 | |
| 2 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 3 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 4 | 4 | 0 | 1 | 3 | -5 | 1 |
Group B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -3 | 4 | |
| 4 | 4 | 1 | 0 | 3 | -9 | 3 |
- Mineiro (play-offs)
- Ranking of second-placed teams

