Wanderers

0-1FT

Danubio
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | WWWWD | |
| 2 | 6 | 4 | 0 | 2 | +12 | 12 | LLWWW | |
| 3 | 6 | 2 | 2 | 2 | +1 | 8 | DWLLD | |
| 4 | 6 | 0 | 1 | 5 | -17 | 1 | DLLLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | -1 | 6 | |
| 2 | 3 | 1 | 0 | 2 | +4 | 3 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -10 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | |
| 2 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 3 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 4 | 3 | 0 | 1 | 2 | -7 | 1 |
- Copa Sudamericana (play-offs)
- Copa Sudamericana (play-offs)

