Guyana

3-1FT

Belize
Group A
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 12 | WWDWD | |
| 2 | 6 | 2 | 3 | 1 | +3 | 9 | LWDDW | |
| 3 | 6 | 2 | 2 | 2 | +1 | 8 | WLWDD | |
| 4 | 6 | 1 | 0 | 5 | -9 | 3 | LLLLL |
Group B
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +10 | 12 | DWDWW | |
| 2 | 6 | 3 | 2 | 1 | +8 | 11 | DDWLW | |
| 3 | 6 | 1 | 4 | 1 | +1 | 7 | DDDWL | |
| 4 | 6 | 0 | 1 | 5 | -19 | 1 | DLLLL |
Group C
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +3 | 11 | WWLWD | |
| 2 | 6 | 2 | 3 | 1 | +3 | 9 | DLWDW | |
| 3 | 6 | 1 | 4 | 1 | +2 | 7 | DLWDD | |
| 4 | 6 | 1 | 1 | 4 | -8 | 4 | LWLLL |
Group A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | +3 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -3 | 0 |
Group B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -14 | 0 |
Group C
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 3 | 3 | 1 | 2 | 0 | +3 | 5 | |
| 4 | 3 | 1 | 1 | 1 | -1 | 4 |
Group A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | 3 | 1 | 0 | 2 | -6 | 3 |
Group B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +7 | 5 | |
| 2 | 3 | 1 | 1 | 1 | +2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -5 | 1 |
Group C
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 2 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 3 | 3 | 0 | 2 | 1 | -2 | 2 | |
| 4 | 3 | 0 | 0 | 3 | -7 | 0 |
- World Cup
- World Cup (Promotion)

