Belize

0-2FT

Panama
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 12 | WWDWD | |
| 2 | 6 | 2 | 3 | 1 | +3 | 9 | LWDDW | |
| 3 | 6 | 2 | 2 | 2 | +1 | 8 | WLWDD | |
| 4 | 6 | 1 | 0 | 5 | -9 | 3 | LLLLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | +3 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -3 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | 3 | 1 | 0 | 2 | -6 | 3 |
- World Cup
- World Cup (Promotion)

