Treze

2-0FT

Sousa
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 4 | 1 | +19 | 31 | WDWLD | |
| 2 | 14 | 8 | 3 | 3 | +6 | 27 | WLWWW | |
| 3 | 14 | 7 | 5 | 2 | +9 | 26 | WWWDW | |
| 4 | 14 | 5 | 3 | 6 | -2 | 18 | DLLDD | |
| 5 | 14 | 5 | 3 | 6 | -2 | 18 | LDWWL | |
| 6 | 14 | 5 | 1 | 8 | -8 | 16 | LWLLD | |
| 7 | 14 | 3 | 3 | 8 | -8 | 12 | LWLDL | |
| 8 | 14 | 1 | 4 | 9 | -14 | 7 | DLLDD |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +10 | 21 | |
| 2 | 7 | 6 | 1 | 0 | +10 | 19 | |
| 3 | 7 | 5 | 2 | 0 | +10 | 17 | |
| 4 | 7 | 4 | 1 | 2 | +3 | 13 | |
| 5 | 7 | 3 | 3 | 1 | +4 | 12 | |
| 6 | 7 | 3 | 0 | 4 | 0 | 9 | |
| 7 | 7 | 2 | 3 | 2 | -2 | 9 | |
| 8 | 7 | 0 | 3 | 4 | -6 | 3 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | +9 | 14 | |
| 2 | 7 | 2 | 3 | 2 | -2 | 9 | |
| 3 | 7 | 1 | 4 | 2 | -1 | 7 | |
| 4 | 7 | 1 | 3 | 3 | -4 | 6 | |
| 5 | 7 | 2 | 0 | 5 | -6 | 6 | |
| 6 | 7 | 1 | 1 | 5 | -8 | 4 | |
| 7 | 7 | 1 | 0 | 6 | -6 | 3 | |
| 8 | 7 | 1 | 0 | 6 | -11 | 3 |
- Serie D (play-offs)

