jerv

0-0FT

Eik-Tønsberg
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 4 | 4 | +28 | 58 | WDWDD | |
| 2 | 26 | 14 | 6 | 6 | +13 | 48 | WDLWD | |
| 3 | 26 | 13 | 6 | 7 | +6 | 45 | WWWWL | |
| 4 | 26 | 13 | 3 | 10 | +12 | 42 | LWWDL | |
| 5 | 26 | 13 | 2 | 11 | +5 | 41 | LLLLW | |
| 6 | 26 | 11 | 5 | 10 | +3 | 38 | LWLDL | |
| 7 | 26 | 9 | 8 | 9 | +2 | 35 | WDWWD | |
| 8 | 26 | 10 | 4 | 12 | -4 | 34 | LWLLW | |
| 9 | 26 | 9 | 7 | 10 | -4 | 34 | WDWLD | |
| 10 | 26 | 10 | 3 | 13 | -7 | 33 | LLWWW | |
| 11 | 26 | 10 | 3 | 13 | -12 | 33 | WWWWW | |
| 12 | 26 | 9 | 4 | 13 | +4 | 31 | WLLLL | |
| 13 | 26 | 6 | 6 | 14 | -13 | 24 | LLLDD | |
| 14 | 26 | 4 | 5 | 17 | -33 | 17 | LLLLD |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 0 | 1 | +15 | 36 | |
| 2 | 13 | 9 | 3 | 1 | +13 | 30 | |
| 3 | 13 | 8 | 2 | 3 | +16 | 26 | |
| 4 | 13 | 7 | 4 | 2 | +6 | 25 | |
| 5 | 13 | 8 | 0 | 5 | +7 | 24 | |
| 6 | 13 | 7 | 1 | 5 | +13 | 22 | |
| 7 | 13 | 6 | 2 | 5 | +3 | 20 | |
| 8 | 13 | 6 | 1 | 6 | -3 | 19 | |
| 9 | 13 | 5 | 3 | 5 | +7 | 18 | |
| 10 | 13 | 5 | 3 | 5 | +5 | 18 | |
| 11 | 13 | 5 | 3 | 5 | -2 | 18 | |
| 12 | 13 | 4 | 3 | 6 | -2 | 15 | |
| 13 | 13 | 3 | 5 | 5 | -1 | 14 | |
| 14 | 13 | 2 | 3 | 8 | -8 | 9 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 4 | 3 | +13 | 22 | |
| 2 | 13 | 6 | 2 | 5 | 0 | 20 | |
| 3 | 13 | 6 | 2 | 5 | -3 | 20 | |
| 4 | 13 | 5 | 3 | 5 | 0 | 18 | |
| 5 | 13 | 5 | 3 | 5 | 0 | 18 | |
| 6 | 13 | 5 | 2 | 6 | -2 | 17 | |
| 7 | 13 | 4 | 5 | 4 | -3 | 17 | |
| 8 | 13 | 5 | 1 | 7 | -4 | 16 | |
| 9 | 13 | 5 | 1 | 7 | -11 | 16 | |
| 10 | 13 | 5 | 0 | 8 | -10 | 15 | |
| 11 | 13 | 4 | 2 | 7 | -4 | 14 | |
| 12 | 13 | 2 | 3 | 8 | -9 | 9 | |
| 13 | 13 | 2 | 3 | 8 | -11 | 9 | |
| 14 | 13 | 2 | 2 | 9 | -25 | 8 |
- Promotion
- Promotion Play-off
- Relegation

