Leonico

1-1FT

SSA
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | +8 | 22 | WDWWW | |
| 2 | 9 | 5 | 3 | 1 | +10 | 18 | WWWLD | |
| 3 | 9 | 4 | 5 | 0 | +7 | 17 | DDWDD | |
| 4 | 9 | 4 | 3 | 2 | +3 | 15 | WWLWD | |
| 5 | 9 | 3 | 4 | 2 | +4 | 13 | WLDDW | |
| 6 | 9 | 2 | 4 | 3 | -1 | 10 | LWWDD | |
| 7 | 9 | 1 | 5 | 3 | -2 | 8 | DWDLD | |
| 8 | 9 | 1 | 4 | 4 | -4 | 7 | LLLDD | |
| 9 | 9 | 1 | 3 | 5 | -9 | 6 | LLLDL | |
| 10 | 9 | 0 | 2 | 7 | -16 | 2 | LLLDL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +5 | 12 | |
| 2 | 5 | 3 | 2 | 0 | +10 | 11 | |
| 3 | 4 | 3 | 1 | 0 | +4 | 10 | |
| 4 | 4 | 1 | 3 | 0 | +1 | 6 | |
| 5 | 4 | 1 | 1 | 2 | +1 | 4 | |
| 6 | 5 | 0 | 4 | 1 | -1 | 4 | |
| 7 | 5 | 1 | 1 | 3 | -2 | 4 | |
| 8 | 4 | 0 | 2 | 2 | -2 | 2 | |
| 9 | 5 | 0 | 2 | 3 | -7 | 2 | |
| 10 | 4 | 0 | 1 | 3 | -4 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +6 | 11 | |
| 2 | 4 | 3 | 1 | 0 | +3 | 10 | |
| 3 | 5 | 2 | 3 | 0 | +3 | 9 | |
| 4 | 4 | 2 | 1 | 1 | 0 | 7 | |
| 5 | 4 | 1 | 3 | 0 | +1 | 6 | |
| 6 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 7 | 5 | 1 | 2 | 2 | -2 | 5 | |
| 8 | 5 | 1 | 2 | 2 | -5 | 5 | |
| 9 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 10 | 4 | 0 | 0 | 4 | -9 | 0 |
- Semi-finals
- Relegation

