Namibia

0-0FT

Cameroon
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +6 | 14 | WDWWD | |
| 2 | 6 | 2 | 3 | 1 | +2 | 9 | LDWWD | |
| 3 | 6 | 1 | 3 | 2 | -3 | 6 | DDLLW | |
| 4 | 6 | 0 | 2 | 4 | -5 | 2 | DDLLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 1 | 2 | -2 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -3 | 1 |
- Qualified

