Internacional

2-0FT

Monsoon
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | +8 | 19 | ||
| 2 | 8 | 2 | 3 | 3 | -6 | 9 | LLWLW | |
| 3 | 8 | 2 | 1 | 5 | -7 | 7 | DDLDW | |
| 4 | 8 | 1 | 4 | 3 | -5 | 7 | LLWDL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +7 | 12 | |
| 2 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 3 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 4 | 4 | 1 | 0 | 3 | -5 | 3 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 2 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 3 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -5 | 2 |
- Playoffs

