Brodd

1-0FT

Hinna
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 1 | 6 | +62 | 58 | LDWWW | |
| 2 | 26 | 17 | 4 | 5 | +36 | 55 | DDLWW | |
| 3 | 26 | 16 | 2 | 8 | +25 | 50 | DWLWL | |
| 4 | 26 | 15 | 2 | 9 | +11 | 47 | WWLWW | |
| 5 | 26 | 13 | 7 | 6 | +18 | 46 | WDWLW | |
| 6 | 26 | 13 | 3 | 10 | +6 | 42 | WDWLL | |
| 7 | 26 | 12 | 6 | 8 | +4 | 42 | DDLLL | |
| 8 | 26 | 11 | 4 | 11 | +3 | 37 | DWWLL | |
| 9 | 26 | 11 | 2 | 13 | +9 | 35 | LLWLL | |
| 10 | 26 | 9 | 2 | 15 | -13 | 29 | WWWWW | |
| 11 | 26 | 9 | 2 | 15 | -20 | 29 | WDDWW | |
| 12 | 26 | 7 | 4 | 15 | -39 | 25 | LLLDL | |
| 13 | 26 | 6 | 4 | 16 | -49 | 22 | LLDDW | |
| 14 | 26 | 2 | 1 | 23 | -53 | 7 | LLLLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 0 | 1 | +46 | 36 | |
| 2 | 13 | 11 | 2 | 0 | +34 | 35 | |
| 3 | 13 | 10 | 0 | 3 | +22 | 30 | |
| 4 | 13 | 9 | 0 | 4 | +16 | 27 | |
| 5 | 13 | 8 | 2 | 3 | +8 | 26 | |
| 6 | 13 | 7 | 4 | 2 | +11 | 25 | |
| 7 | 13 | 7 | 3 | 3 | +6 | 24 | |
| 8 | 13 | 7 | 2 | 4 | +15 | 23 | |
| 9 | 13 | 7 | 2 | 4 | +15 | 23 | |
| 10 | 13 | 5 | 2 | 6 | -5 | 17 | |
| 11 | 13 | 5 | 1 | 7 | -6 | 16 | |
| 12 | 13 | 5 | 1 | 7 | -11 | 16 | |
| 13 | 13 | 4 | 2 | 7 | -10 | 14 | |
| 14 | 13 | 1 | 1 | 11 | -21 | 4 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 1 | 5 | +16 | 22 | |
| 2 | 13 | 6 | 3 | 4 | +7 | 21 | |
| 3 | 13 | 6 | 2 | 5 | +3 | 20 | |
| 4 | 13 | 6 | 2 | 5 | +2 | 20 | |
| 5 | 13 | 6 | 2 | 5 | -5 | 20 | |
| 6 | 13 | 5 | 3 | 5 | -2 | 18 | |
| 7 | 13 | 5 | 1 | 7 | -2 | 16 | |
| 8 | 13 | 4 | 2 | 7 | -12 | 14 | |
| 9 | 13 | 4 | 1 | 8 | -7 | 13 | |
| 10 | 13 | 4 | 1 | 8 | -9 | 13 | |
| 11 | 13 | 4 | 0 | 9 | -6 | 12 | |
| 12 | 13 | 2 | 2 | 9 | -34 | 8 | |
| 13 | 13 | 2 | 2 | 9 | -39 | 8 | |
| 14 | 13 | 1 | 0 | 12 | -32 | 3 |
- Promotion
- Relegation

