Treze

0-0FT

Sousa
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | +11 | 20 | LDWWW | |
| 2 | 9 | 6 | 1 | 2 | +11 | 19 | WWWLD | |
| 3 | 9 | 5 | 3 | 1 | +10 | 18 | WDWDW | |
| 4 | 9 | 5 | 2 | 2 | +13 | 17 | WDWWD | |
| 5 | 9 | 4 | 2 | 3 | +4 | 14 | DWLWL | |
| 6 | 9 | 3 | 1 | 5 | -2 | 10 | WLLWL | |
| 7 | 9 | 2 | 3 | 4 | -4 | 9 | DDDLW | |
| 8 | 9 | 2 | 3 | 4 | -6 | 9 | LWDLL | |
| 9 | 9 | 1 | 4 | 4 | -7 | 7 | LLDWL | |
| 10 | 9 | 0 | 1 | 8 | -30 | 1 | LLLLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +14 | 13 | |
| 2 | 5 | 4 | 1 | 0 | +11 | 13 | |
| 3 | 5 | 4 | 0 | 1 | +7 | 12 | |
| 4 | 5 | 3 | 2 | 0 | +5 | 11 | |
| 5 | 4 | 3 | 1 | 0 | +9 | 10 | |
| 6 | 4 | 2 | 1 | 1 | 0 | 7 | |
| 7 | 4 | 1 | 2 | 1 | -2 | 5 | |
| 8 | 4 | 0 | 2 | 2 | -2 | 2 | |
| 9 | 4 | 0 | 1 | 3 | -5 | 1 | |
| 10 | 5 | 0 | 0 | 5 | -13 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 2 | +3 | 9 | |
| 2 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 3 | 4 | 2 | 1 | 1 | +5 | 7 | |
| 4 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 5 | 5 | 1 | 2 | 2 | -5 | 5 | |
| 6 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 7 | 5 | 1 | 1 | 3 | -2 | 4 | |
| 8 | 5 | 1 | 1 | 3 | -5 | 4 | |
| 9 | 5 | 0 | 2 | 3 | -6 | 2 | |
| 10 | 4 | 0 | 1 | 3 | -17 | 1 |
- Semi-finals
- Relegation

