Åstorp

1-1FT

Onsala
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 3 | 4 | +36 | 60 | WWWWW | |
| 2 | 26 | 17 | 6 | 3 | +46 | 57 | WWDWW | |
| 3 | 26 | 13 | 6 | 7 | +11 | 45 | WLWLD | |
| 4 | 26 | 13 | 5 | 8 | +23 | 44 | LLLWW | |
| 5 | 26 | 13 | 3 | 10 | 0 | 42 | LWWWL | |
| 6 | 26 | 13 | 2 | 11 | +9 | 41 | LLLWW | |
| 7 | 26 | 11 | 5 | 10 | +9 | 38 | LWWWW | |
| 8 | 26 | 10 | 8 | 8 | 0 | 38 | WWWLL | |
| 9 | 26 | 10 | 6 | 10 | +11 | 36 | WLLLL | |
| 10 | 26 | 10 | 3 | 13 | -8 | 33 | LWWLD | |
| 11 | 26 | 6 | 8 | 12 | -8 | 26 | LLDLL | |
| 12 | 26 | 6 | 5 | 15 | -26 | 23 | DWWLL | |
| 13 | 26 | 7 | 1 | 18 | -29 | 22 | WWLDL | |
| 14 | 26 | 2 | 3 | 21 | -74 | 9 | LLLLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 2 | 1 | +26 | 32 | |
| 2 | 13 | 9 | 3 | 1 | +23 | 30 | |
| 3 | 13 | 9 | 1 | 3 | +15 | 28 | |
| 4 | 13 | 8 | 4 | 1 | +12 | 28 | |
| 5 | 13 | 8 | 2 | 3 | +15 | 26 | |
| 6 | 13 | 7 | 4 | 2 | +17 | 25 | |
| 7 | 13 | 8 | 1 | 4 | +8 | 25 | |
| 8 | 13 | 7 | 3 | 3 | +5 | 24 | |
| 9 | 13 | 5 | 3 | 5 | +7 | 18 | |
| 10 | 13 | 5 | 1 | 7 | -3 | 16 | |
| 11 | 13 | 3 | 3 | 7 | -10 | 12 | |
| 12 | 13 | 4 | 0 | 9 | -14 | 12 | |
| 13 | 13 | 2 | 4 | 7 | -6 | 10 | |
| 14 | 13 | 1 | 1 | 11 | -36 | 4 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 1 | 3 | +10 | 28 | |
| 2 | 13 | 8 | 3 | 2 | +23 | 27 | |
| 3 | 13 | 6 | 1 | 6 | +6 | 19 | |
| 4 | 13 | 5 | 3 | 5 | +4 | 18 | |
| 5 | 13 | 5 | 2 | 6 | -1 | 17 | |
| 6 | 13 | 5 | 2 | 6 | -5 | 17 | |
| 7 | 13 | 5 | 2 | 6 | -8 | 17 | |
| 8 | 13 | 4 | 4 | 5 | -2 | 16 | |
| 9 | 13 | 3 | 5 | 5 | -5 | 14 | |
| 10 | 13 | 4 | 1 | 8 | -6 | 13 | |
| 11 | 13 | 3 | 3 | 7 | -6 | 12 | |
| 12 | 13 | 3 | 2 | 8 | -16 | 11 | |
| 13 | 13 | 3 | 1 | 9 | -15 | 10 | |
| 14 | 13 | 1 | 2 | 10 | -38 | 5 |
- Promotion
- Promotion round
- Relegation Playoffs
- Relegation

