Laguna

0-0FT

ABC
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | +12 | 17 | WDWWW | |
| 2 | 7 | 5 | 1 | 1 | +11 | 16 | WWWLD | |
| 3 | 7 | 3 | 4 | 0 | +7 | 13 | WDWWD | |
| 4 | 7 | 4 | 0 | 3 | +2 | 12 | WLLWW | |
| 5 | 7 | 2 | 1 | 4 | -4 | 7 | LDLWL | |
| 6 | 7 | 2 | 1 | 4 | -6 | 7 | LDWLL | |
| 7 | 7 | 1 | 1 | 5 | -9 | 4 | LDLLW | |
| 8 | 7 | 0 | 2 | 5 | -13 | 2 | LDLLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +10 | 10 | |
| 2 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 3 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 4 | 4 | 2 | 1 | 1 | +4 | 7 | |
| 5 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 6 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 7 | 3 | 1 | 0 | 2 | 0 | 3 | |
| 8 | 3 | 0 | 1 | 2 | -6 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 3 | 4 | 1 | 3 | 0 | +1 | 6 | |
| 4 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 5 | 4 | 0 | 1 | 3 | -7 | 1 | |
| 6 | 4 | 0 | 1 | 3 | -8 | 1 | |
| 7 | 4 | 0 | 1 | 3 | -9 | 1 | |
| 8 | 3 | 0 | 0 | 3 | -8 | 0 |
- Semi-finals
- Play-off
- Relegation

