Anápolis

2-1FT

Brusque
Brasileiro Serie C
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 1 | 6 | +5 | 37 | DLLDD | |
| 2 | 19 | 11 | 3 | 5 | +4 | 36 | WDWLD | |
| 3 | 19 | 10 | 6 | 3 | +18 | 36 | WDDLL | |
| 4 | 19 | 8 | 6 | 5 | +8 | 30 | LDDWW | |
| 5 | 19 | 8 | 6 | 5 | +4 | 30 | DWLDD | |
| 6 | 19 | 8 | 4 | 7 | +3 | 28 | LWWLL | |
| 7 | 19 | 7 | 6 | 6 | 0 | 27 | LDLWW | |
| 8 | 19 | 7 | 6 | 6 | 0 | 27 | DLWDD | |
| 9 | 19 | 7 | 5 | 7 | -1 | 26 | WLWWW | |
| 10 | 19 | 7 | 4 | 8 | -4 | 25 | WLDLL | |
| 11 | 19 | 5 | 10 | 4 | +2 | 25 | WDWDD | |
| 12 | 19 | 6 | 6 | 7 | -5 | 24 | LWDLW | |
| 13 | 19 | 6 | 5 | 8 | +1 | 23 | LWDWL | |
| 14 | 19 | 5 | 8 | 6 | +3 | 23 | LWWDD | |
| 15 | 19 | 5 | 8 | 6 | -3 | 23 | WDLWL | |
| 16 | 19 | 6 | 4 | 9 | -4 | 22 | WDLWD | |
| 17 | 19 | 5 | 7 | 7 | -2 | 22 | LLDLW | |
| 18 | 19 | 2 | 12 | 5 | -5 | 18 | LDLLD | |
| 19 | 19 | 3 | 5 | 11 | -15 | 14 | LDLLL | |
| 20 | 19 | 2 | 8 | 9 | -9 | 14 | DLDLL |
Main Round, Group C
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | WDWLD | |
| 2 | 6 | 2 | 2 | 2 | -1 | 8 | WDDLL | |
| 3 | 6 | 2 | 1 | 3 | -1 | 7 | LDLWW | |
| 4 | 6 | 2 | 0 | 4 | -2 | 6 | LWWLL |
Brasileiro Serie C
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 10 | 6 | 3 | 1 | +11 | 21 | |
| 3 | 9 | 6 | 2 | 1 | +5 | 20 | |
| 4 | 10 | 6 | 2 | 2 | +3 | 20 | |
| 5 | 9 | 6 | 1 | 2 | +6 | 19 | |
| 6 | 9 | 5 | 3 | 1 | +5 | 18 | |
| 7 | 10 | 4 | 5 | 1 | +5 | 17 | |
| 8 | 10 | 5 | 2 | 3 | +4 | 17 | |
| 9 | 10 | 5 | 2 | 3 | +2 | 17 | |
| 10 | 10 | 5 | 2 | 3 | -2 | 17 | |
| 11 | 9 | 4 | 4 | 1 | +5 | 16 | |
| 12 | 10 | 4 | 4 | 2 | +3 | 16 | |
| 13 | 10 | 4 | 4 | 2 | +3 | 16 | |
| 14 | 9 | 4 | 3 | 2 | +3 | 15 | |
| 15 | 10 | 4 | 3 | 3 | +1 | 15 | |
| 16 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 17 | 9 | 3 | 4 | 2 | +2 | 13 | |
| 18 | 9 | 2 | 5 | 2 | 0 | 11 | |
| 19 | 9 | 2 | 4 | 3 | -5 | 10 | |
| 20 | 9 | 0 | 5 | 4 | -6 | 5 |
Main Round, Group C
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 1 | 0 | 2 | -2 | 3 |
Brasileiro Serie C
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 1 | 3 | +1 | 16 | |
| 2 | 9 | 4 | 3 | 2 | +7 | 15 | |
| 3 | 9 | 4 | 2 | 3 | +3 | 14 | |
| 4 | 9 | 4 | 2 | 3 | +1 | 14 | |
| 5 | 9 | 4 | 1 | 4 | +3 | 13 | |
| 6 | 10 | 2 | 7 | 1 | +1 | 13 | |
| 7 | 10 | 4 | 1 | 5 | -4 | 13 | |
| 8 | 10 | 2 | 4 | 4 | +1 | 10 | |
| 9 | 10 | 1 | 7 | 2 | -1 | 10 | |
| 10 | 9 | 2 | 4 | 3 | -2 | 10 | |
| 11 | 9 | 2 | 3 | 4 | -6 | 9 | |
| 12 | 9 | 2 | 2 | 5 | -2 | 8 | |
| 13 | 10 | 1 | 4 | 5 | -5 | 7 | |
| 14 | 10 | 1 | 4 | 5 | -7 | 7 | |
| 15 | 10 | 1 | 4 | 5 | -8 | 7 | |
| 16 | 9 | 1 | 3 | 5 | -3 | 6 | |
| 17 | 9 | 1 | 3 | 5 | -5 | 6 | |
| 18 | 10 | 1 | 1 | 8 | -9 | 4 | |
| 19 | 10 | 1 | 1 | 8 | -10 | 4 | |
| 20 | 10 | 0 | 3 | 7 | -9 | 3 |
Main Round, Group C
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | -3 | 0 |
- Main round
- Relegation
- Playoffs
- Promotion

