Dumbarton

2-1FT

Clyde
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 21 | 6 | 9 | +31 | 69 | WWWLW | |
| 2 | 36 | 18 | 10 | 8 | +21 | 64 | DDWLW | |
| 3 | 36 | 14 | 14 | 8 | +17 | 56 | LWWWW | |
| 4 | 36 | 13 | 11 | 12 | +4 | 50 | DWWWW | |
| 5 | 36 | 12 | 11 | 13 | 0 | 47 | WDLWD | |
| 6 | 36 | 11 | 11 | 14 | -4 | 44 | LDDLL | |
| 7 | 36 | 10 | 11 | 15 | -11 | 41 | DLLWL | |
| 8 | 36 | 9 | 11 | 16 | -17 | 38 | DDDLL | |
| 9 | 36 | 10 | 10 | 16 | -14 | 35 | LLLWD | |
| 10 | 36 | 10 | 9 | 17 | -27 | 24 | WDWLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 3 | 4 | +18 | 36 | |
| 2 | 18 | 9 | 6 | 3 | +12 | 33 | |
| 3 | 18 | 9 | 5 | 4 | +9 | 32 | |
| 4 | 18 | 9 | 4 | 5 | +5 | 31 | |
| 5 | 18 | 7 | 7 | 4 | 0 | 28 | |
| 6 | 18 | 8 | 3 | 7 | +2 | 27 | |
| 7 | 18 | 7 | 4 | 7 | +2 | 25 | |
| 8 | 18 | 5 | 7 | 6 | -1 | 22 | |
| 9 | 18 | 3 | 8 | 7 | -11 | 17 | |
| 10 | 18 | 3 | 5 | 10 | -14 | 14 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 6 | 3 | +16 | 33 | |
| 2 | 18 | 10 | 3 | 5 | +13 | 33 | |
| 3 | 18 | 7 | 4 | 7 | +1 | 25 | |
| 4 | 18 | 7 | 4 | 7 | -13 | 25 | |
| 5 | 18 | 5 | 8 | 5 | +5 | 23 | |
| 6 | 18 | 6 | 3 | 9 | -6 | 21 | |
| 7 | 18 | 4 | 6 | 8 | -5 | 18 | |
| 8 | 18 | 3 | 8 | 7 | -6 | 17 | |
| 9 | 18 | 3 | 6 | 9 | -16 | 15 | |
| 10 | 18 | 3 | 4 | 11 | -11 | 13 |
- Promotion
- Promotion Playoffs
- Relegation Playoffs

