Lyseng

0-2FT

Vejgaard B
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 4 | 1 | +36 | 55 | WWWWW | |
| 2 | 22 | 13 | 3 | 6 | +10 | 42 | DLDLW | |
| 3 | 22 | 11 | 3 | 8 | +3 | 36 | WWLWW | |
| 4 | 22 | 9 | 5 | 8 | +10 | 32 | WWWWW | |
| 5 | 22 | 9 | 5 | 8 | -4 | 32 | DLDWL | |
| 6 | 22 | 9 | 4 | 9 | +3 | 31 | LLDLL | |
| 7 | 22 | 8 | 5 | 9 | 0 | 29 | LWDLL | |
| 8 | 22 | 8 | 4 | 10 | -2 | 28 | DDLLW | |
| 9 | 22 | 7 | 5 | 10 | -16 | 26 | LWWLL | |
| 10 | 22 | 7 | 3 | 12 | -7 | 24 | DLDDW | |
| 11 | 22 | 6 | 3 | 13 | -9 | 21 | LDDWL | |
| 12 | 22 | 5 | 2 | 15 | -24 | 17 | WLLDL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +17 | 28 | |
| 2 | 11 | 8 | 1 | 2 | +14 | 25 | |
| 3 | 11 | 7 | 2 | 2 | +8 | 23 | |
| 4 | 11 | 7 | 1 | 3 | +8 | 22 | |
| 5 | 11 | 7 | 1 | 3 | +4 | 22 | |
| 6 | 11 | 5 | 4 | 2 | +10 | 19 | |
| 7 | 11 | 5 | 2 | 4 | +4 | 17 | |
| 8 | 11 | 4 | 4 | 3 | +8 | 16 | |
| 9 | 11 | 4 | 3 | 4 | -3 | 15 | |
| 10 | 11 | 3 | 1 | 7 | -2 | 10 | |
| 11 | 11 | 3 | 1 | 7 | -6 | 10 | |
| 12 | 11 | 2 | 2 | 7 | -5 | 8 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | +19 | 27 | |
| 2 | 11 | 6 | 2 | 3 | +3 | 20 | |
| 3 | 11 | 5 | 2 | 4 | -4 | 17 | |
| 4 | 11 | 5 | 1 | 5 | +2 | 16 | |
| 5 | 11 | 4 | 1 | 6 | -5 | 13 | |
| 6 | 11 | 3 | 3 | 5 | -4 | 12 | |
| 7 | 11 | 4 | 0 | 7 | -7 | 12 | |
| 8 | 11 | 3 | 2 | 6 | -7 | 11 | |
| 9 | 11 | 3 | 2 | 6 | -13 | 11 | |
| 10 | 11 | 2 | 4 | 5 | -8 | 10 | |
| 11 | 11 | 2 | 1 | 8 | -18 | 7 | |
| 12 | 11 | 0 | 2 | 9 | -15 | 2 |

