Tomislav

2-1FT

Travnik
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 8 | 1 | +33 | 59 | DWWWW | |
| 2 | 26 | 12 | 5 | 9 | +13 | 41 | WLLDD | |
| 3 | 26 | 12 | 5 | 9 | +5 | 41 | WWDDW | |
| 4 | 26 | 12 | 5 | 9 | -7 | 41 | DWDWL | |
| 5 | 26 | 11 | 7 | 8 | +10 | 40 | DWWDW | |
| 6 | 26 | 10 | 7 | 9 | +9 | 37 | DWLLW | |
| 7 | 26 | 10 | 7 | 9 | +5 | 37 | LDWDL | |
| 8 | 26 | 10 | 6 | 10 | -3 | 36 | DLLLW | |
| 9 | 26 | 8 | 8 | 10 | +3 | 32 | WDWLD | |
| 10 | 26 | 9 | 5 | 12 | -15 | 32 | LLDWW | |
| 11 | 26 | 8 | 7 | 11 | -2 | 31 | DLWLL | |
| 12 | 26 | 7 | 10 | 9 | -2 | 31 | DWDWL | |
| 13 | 26 | 8 | 4 | 14 | -11 | 28 | DLLWL | |
| 14 | 26 | 5 | 2 | 19 | -38 | 17 | LLLLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 3 | 0 | +25 | 33 | |
| 2 | 13 | 9 | 2 | 2 | +9 | 29 | |
| 3 | 13 | 8 | 2 | 3 | +8 | 26 | |
| 4 | 13 | 7 | 4 | 2 | +16 | 25 | |
| 5 | 13 | 7 | 3 | 3 | +13 | 24 | |
| 6 | 13 | 6 | 6 | 1 | +9 | 24 | |
| 7 | 13 | 7 | 2 | 4 | +8 | 23 | |
| 8 | 13 | 6 | 3 | 4 | +10 | 21 | |
| 9 | 13 | 6 | 2 | 5 | +3 | 20 | |
| 10 | 13 | 6 | 2 | 5 | 0 | 20 | |
| 11 | 13 | 5 | 4 | 4 | +5 | 19 | |
| 12 | 13 | 5 | 4 | 4 | +1 | 19 | |
| 13 | 13 | 5 | 4 | 4 | -2 | 19 | |
| 14 | 13 | 4 | 2 | 7 | -9 | 14 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 5 | 1 | +8 | 26 | |
| 2 | 13 | 6 | 2 | 5 | +3 | 20 | |
| 3 | 13 | 4 | 5 | 4 | +2 | 17 | |
| 4 | 13 | 4 | 4 | 5 | -6 | 16 | |
| 5 | 13 | 4 | 3 | 6 | -3 | 15 | |
| 6 | 13 | 4 | 1 | 8 | -4 | 13 | |
| 7 | 13 | 3 | 4 | 6 | -4 | 13 | |
| 8 | 13 | 4 | 1 | 8 | -13 | 13 | |
| 9 | 13 | 2 | 6 | 5 | -3 | 12 | |
| 10 | 13 | 3 | 3 | 7 | -7 | 12 | |
| 11 | 13 | 3 | 3 | 7 | -16 | 12 | |
| 12 | 13 | 2 | 2 | 9 | -11 | 8 | |
| 13 | 13 | 1 | 4 | 8 | -13 | 7 | |
| 14 | 13 | 1 | 0 | 12 | -29 | 3 |
- Promotion
- Relegation

