Asteras Stavros

2-1FT

A. Schimatari
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 11 | 10 | 3 | +12 | 43 | WDDWD | |
| 2 | 24 | 12 | 7 | 5 | +14 | 43 | LDWLD | |
| 3 | 24 | 11 | 10 | 3 | +17 | 43 | LDDDL | |
| 4 | 24 | 11 | 7 | 6 | +8 | 40 | LDLDW | |
| 5 | 24 | 9 | 12 | 3 | +19 | 39 | WDWDD | |
| 6 | 24 | 9 | 8 | 7 | +3 | 35 | WDLDD | |
| 7 | 24 | 9 | 8 | 7 | +5 | 35 | LLWLW | |
| 8 | 24 | 10 | 3 | 11 | 0 | 33 | WWLDW | |
| 9 | 24 | 9 | 5 | 10 | +1 | 32 | LLDWW | |
| 10 | 24 | 7 | 6 | 11 | -8 | 27 | WDWDL | |
| 11 | 24 | 5 | 11 | 8 | -2 | 26 | WDDWL | |
| 12 | 24 | 5 | 6 | 13 | -10 | 21 | LWLLL | |
| 13 | 24 | 1 | 1 | 22 | -59 | -5 | LLLWL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | +11 | 27 | |
| 2 | 12 | 7 | 5 | 0 | +14 | 26 | |
| 3 | 12 | 7 | 5 | 0 | +9 | 26 | |
| 4 | 12 | 6 | 6 | 0 | +17 | 24 | |
| 5 | 12 | 7 | 3 | 2 | +9 | 24 | |
| 6 | 12 | 7 | 3 | 2 | +9 | 24 | |
| 7 | 12 | 7 | 2 | 3 | +5 | 23 | |
| 8 | 12 | 6 | 4 | 2 | +8 | 22 | |
| 9 | 12 | 4 | 4 | 4 | +2 | 16 | |
| 10 | 12 | 4 | 3 | 5 | -2 | 15 | |
| 11 | 12 | 3 | 5 | 4 | +2 | 14 | |
| 12 | 12 | 3 | 3 | 6 | -1 | 12 | |
| 13 | 12 | 1 | 1 | 10 | -25 | 4 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 4 | 3 | +1 | 19 | |
| 2 | 12 | 4 | 5 | 3 | +3 | 17 | |
| 3 | 12 | 4 | 5 | 3 | +3 | 17 | |
| 4 | 12 | 4 | 5 | 3 | +3 | 17 | |
| 5 | 12 | 4 | 4 | 4 | +3 | 16 | |
| 6 | 12 | 3 | 6 | 3 | +2 | 15 | |
| 7 | 12 | 3 | 4 | 5 | -3 | 13 | |
| 8 | 12 | 2 | 6 | 4 | -4 | 12 | |
| 9 | 12 | 3 | 3 | 6 | -6 | 12 | |
| 10 | 12 | 2 | 3 | 7 | -9 | 9 | |
| 11 | 12 | 3 | 0 | 9 | -9 | 9 | |
| 12 | 12 | 2 | 2 | 8 | -8 | 8 | |
| 13 | 12 | 0 | 0 | 12 | -34 | 0 |
- Promotion Playoff
- Relegation Playoff
- Relegation

