Botafogo

0-1FT

Fluminense
Carioca, Serie A 2026, Taca Guanabara, Group A
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +4 | 15 | LDWWW | |
| 2 | 6 | 3 | 2 | 1 | +6 | 11 | DLWWD | |
| 3 | 6 | 3 | 2 | 1 | +4 | 11 | DLLDW | |
| 4 | 6 | 3 | 1 | 2 | 0 | 10 | LDWLD | |
| 5 | 6 | 2 | 1 | 3 | -1 | 7 | WWDWL | |
| 6 | 6 | 2 | 1 | 3 | -7 | 7 | LLWDW |
Carioca, Serie A 2026, Taca Guanabara, Group B
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 3 | +1 | 9 | WDWLL | |
| 2 | 6 | 2 | 2 | 2 | -1 | 8 | LLWDD | |
| 3 | 6 | 2 | 2 | 2 | -2 | 8 | DLLDD | |
| 4 | 6 | 2 | 1 | 3 | +2 | 7 | WWWWW | |
| 5 | 6 | 1 | 2 | 3 | -1 | 5 | WDDDL | |
| 6 | 6 | 1 | 0 | 5 | -5 | 3 | LDLLW |
Carioca, Serie A 2026, Taca Guanabara, Group A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +3 | 9 | |
| 2 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 3 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 4 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 5 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 6 | 3 | 1 | 0 | 2 | -2 | 3 |
Carioca, Serie A 2026, Taca Guanabara, Group B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +7 | 7 | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | 3 | 2 | 0 | 1 | -1 | 6 | |
| 4 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 5 | 3 | 0 | 1 | 2 | -2 | 1 | |
| 6 | 3 | 0 | 0 | 3 | -3 | 0 |
Carioca, Serie A 2026, Taca Guanabara, Group A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | 3 | 1 | 1 | 1 | +2 | 4 | |
| 4 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 5 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 6 | 3 | 1 | 0 | 2 | -6 | 3 |
Carioca, Serie A 2026, Taca Guanabara, Group B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 5 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 6 | 3 | 0 | 0 | 3 | -5 | 0 |
- Playoffs
- Relegation Round

