Malta U17


Lithuania U17
U17 European Championship, Qualification 2026, Group 3
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | WLDWW | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | WLWWL | |
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | LDWLW | |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 | WLWLL |
U17 European Championship, Qualification 2026, Group 7
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +8 | 9 | DWLWW | |
| 2 | 3 | 2 | 0 | 1 | +4 | 6 | WLWLW | |
| 3 | 3 | 0 | 1 | 2 | -3 | 1 | LWDDL | |
| 4 | 3 | 0 | 1 | 2 | -9 | 1 | DLLDL |
U17 UEFA European Championship, Qualification 2026, League B, Group 2
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | WWDWD | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | LDWLW | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | DDDLL | |
| 4 | 3 | 0 | 1 | 2 | -3 | 1 | DLLDL |
U17 European Championship, Qualification 2026, Group 3
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 2 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 3 | 3 | 1 | 0 | 2 | +1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -5 | 1 |
U17 European Championship, Qualification 2026, Group 7
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +10 | 10 | |
| 2 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 3 | 3 | 1 | 0 | 2 | +1 | 3 | |
| 4 | 2 | 0 | 1 | 1 | -2 | 1 |
U17 UEFA European Championship, Qualification 2026, League B, Group 2
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 2 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 3 | 2 | 0 | 1 | 1 | -4 | 1 | |
| 4 | 3 | 0 | 1 | 2 | -5 | 1 |
U17 European Championship, Qualification 2026, Group 3
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | 4 | 2 | 0 | 2 | -3 | 6 | |
| 4 | 3 | 1 | 0 | 2 | -2 | 3 |
U17 European Championship, Qualification 2026, Group 7
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 0 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 4 | 0 | 1 | 3 | -10 | 1 |
U17 UEFA European Championship, Qualification 2026, League B, Group 2
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +8 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 3 | 4 | 0 | 2 | 2 | -12 | 2 | |
| 4 | 4 | 0 | 1 | 3 | -10 | 1 |
- Next group phase
- Promotion

