Czech Republic

0-2FT

Spain
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +9 | 15 | WWWWW | |
| 2 | 5 | 4 | 0 | 1 | +12 | 12 | WWWWL | |
| 3 | 5 | 1 | 0 | 4 | -11 | 3 | LLLLW | |
| 4 | 5 | 0 | 0 | 5 | -10 | 0 | LLLLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 3 | 3 | 0 | 0 | 3 | -5 | 0 | |
| 4 | 2 | 0 | 0 | 2 | -8 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +4 | 9 | |
| 2 | 2 | 2 | 0 | 0 | +9 | 6 | |
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 4 | 2 | 0 | 0 | 2 | -5 | 0 |
- Play Offs: Quarter-finals
- Possible Play-off
- Possible Relegation

