Uirapuru

0-2FT

Cacerense
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +11 | 10 | LWWDW | |
| 2 | 4 | 2 | 2 | 0 | +2 | 8 | LWWDD | |
| 3 | 4 | 1 | 1 | 2 | +1 | 4 | LWWLW | |
| 4 | 4 | 0 | 2 | 2 | -5 | 2 | LDDL | |
| 5 | 4 | 0 | 2 | 2 | -9 | 2 | LLDD |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +3 | 4 | |
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 1 | 1 | -6 | 1 | |
| 5 | 2 | 0 | 0 | 2 | -5 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +10 | 6 | |
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 4 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 5 | 1 | 0 | 0 | 1 | -1 | 0 |
- Playoffs
- Qualification Playoffs

