Essamaye

0-1FT

Diambars
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +6 | 13 | WWWDW | |
| 2 | 5 | 3 | 2 | 0 | +4 | 11 | WDWWD | |
| 3 | 5 | 3 | 1 | 1 | +2 | 10 | LWWWD | |
| 4 | 5 | 2 | 3 | 0 | +2 | 9 | WWDDD | |
| 5 | 5 | 2 | 2 | 1 | +3 | 8 | WDDLW | |
| 6 | 5 | 2 | 2 | 1 | +1 | 8 | LWDDW | |
| 7 | 5 | 2 | 1 | 2 | +2 | 7 | WLLWD | |
| 8 | 5 | 1 | 3 | 1 | -2 | 6 | WDDDL | |
| 9 | 5 | 1 | 2 | 2 | 0 | 5 | LLDDW | |
| 10 | 5 | 1 | 2 | 2 | -1 | 5 | WLDDL | |
| 11 | 4 | 1 | 1 | 2 | -1 | 4 | LLWD | |
| 12 | 4 | 1 | 1 | 2 | -2 | 4 | WLDL | |
| 13 | 5 | 0 | 3 | 2 | -2 | 3 | LDDDL | |
| 14 | 5 | 0 | 3 | 2 | -3 | 3 | LDDLD | |
| 15 | 5 | 0 | 3 | 2 | -4 | 3 | LDLDD | |
| 16 | 5 | 1 | 0 | 4 | -5 | 3 | LWLLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 2 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 3 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 4 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 5 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 6 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 7 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 9 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 10 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 12 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 13 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 14 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 15 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 16 | 2 | 0 | 1 | 1 | -2 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 3 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 4 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 5 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 7 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 8 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 9 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 10 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 11 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 12 | 3 | 0 | 1 | 2 | -2 | 1 | |
| 13 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 14 | 3 | 0 | 1 | 2 | -3 | 1 | |
| 15 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 16 | 3 | 0 | 0 | 3 | -4 | 0 |
- CAF Champions League (qualifying)
- Relegation

