Panthère

Nov 29, 202623:00

Cotonsport
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +8 | 8 | DWWD | |
| 2 | 4 | 2 | 2 | 0 | +5 | 8 | DWWD | |
| 3 | 3 | 2 | 1 | 0 | +3 | 7 | WDW | |
| 4 | 4 | 2 | 1 | 1 | +2 | 7 | DWLW | |
| 5 | 3 | 2 | 0 | 1 | +3 | 6 | WWL | |
| 6 | 4 | 1 | 3 | 0 | +1 | 6 | DDDW | |
| 7 | 5 | 2 | 0 | 3 | -3 | 6 | LLWLW | |
| 8 | 4 | 1 | 2 | 1 | 0 | 5 | WLDD | |
| 9 | 4 | 1 | 2 | 1 | -3 | 5 | DLWD | |
| 10 | 4 | 1 | 1 | 2 | -1 | 4 | WLDL | |
| 11 | 4 | 1 | 1 | 2 | -2 | 4 | DLWL | |
| 12 | 4 | 0 | 2 | 2 | -3 | 2 | LDLD | |
| 13 | 4 | 0 | 2 | 2 | -6 | 2 | DLLD | |
| 14 | 3 | 0 | 1 | 2 | -4 | 1 | LLD |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +8 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 4 | 3 | 2 | 0 | 1 | +1 | 6 | |
| 5 | 2 | 1 | 1 | 0 | +3 | 4 | |
| 6 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 7 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 8 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 10 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 14 | 1 | 0 | 0 | 1 | -1 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 7 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 8 | 2 | 0 | 1 | 1 | -4 | 1 | |
| 9 | 2 | 0 | 1 | 1 | -4 | 1 | |
| 10 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 11 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 12 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 13 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 14 | 2 | 0 | 0 | 2 | -4 | 0 |
- CAF Champions League (qualifying)
- Relegation

