Muharraq

4-0FT

Sitra
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 0 | +11 | 15 | DWWDD | |
| 2 | 7 | 4 | 3 | 0 | +10 | 15 | WDWDD | |
| 3 | 7 | 4 | 2 | 1 | +5 | 14 | WDDWW | |
| 4 | 7 | 3 | 2 | 2 | +4 | 11 | WWWDL | |
| 5 | 7 | 2 | 3 | 2 | 0 | 9 | DDLWL | |
| 6 | 7 | 2 | 2 | 3 | -5 | 8 | DLLWW | |
| 7 | 7 | 2 | 2 | 3 | -2 | 8 | LLWLD | |
| 8 | 7 | 2 | 2 | 3 | -4 | 8 | DLDWL | |
| 9 | 7 | 2 | 2 | 3 | -3 | 8 | DWLLW | |
| 10 | 7 | 1 | 4 | 2 | 0 | 7 | DDDLD | |
| 11 | 7 | 1 | 3 | 3 | -5 | 6 | LDDLW | |
| 12 | 7 | 0 | 2 | 5 | -11 | 2 | LDLDL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +6 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +4 | 7 | |
| 3 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 4 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 5 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 6 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 7 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 8 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 9 | 3 | 0 | 1 | 2 | -2 | 1 | |
| 10 | 3 | 0 | 1 | 2 | -3 | 1 | |
| 11 | 4 | 0 | 1 | 3 | -7 | 1 | |
| 12 | 3 | 0 | 0 | 3 | -8 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +8 | 10 | |
| 2 | 4 | 2 | 2 | 0 | +3 | 8 | |
| 3 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 4 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 5 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 6 | 4 | 1 | 3 | 0 | +3 | 6 | |
| 7 | 4 | 1 | 3 | 0 | +2 | 6 | |
| 8 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 9 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 10 | 3 | 1 | 1 | 1 | -3 | 4 | |
| 11 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 12 | 4 | 0 | 0 | 4 | -10 | 0 |
- AFC Champions League 2
- Premier League (Relegation)
- Relegation

