Larisa

3-2FT

OFI
Super League 1: Championship Round
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 28 | 7 | 1 | +58 | 91 | WWLWD | |
| 2 | 36 | 21 | 10 | 5 | +29 | 73 | DDWDD | |
| 3 | 36 | 20 | 9 | 7 | +27 | 69 | LDWWW | |
| 4 | 36 | 15 | 13 | 8 | +11 | 58 | WWLDD | |
| 5 | 36 | 10 | 12 | 14 | -3 | 42 | DLWLL | |
| 6 | 36 | 10 | 6 | 20 | -13 | 36 | LLLLD |
Super League 1: Relegation Round
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 11 | 10 | 12 | +2 | 43 | DWWDD | |
| 2 | 33 | 11 | 9 | 13 | -2 | 42 | DWDWL | |
| 3 | 33 | 8 | 12 | 13 | -10 | 36 | DDDLW | |
| 4 | 33 | 6 | 17 | 10 | -13 | 35 | DDDDL | |
| 5 | 33 | 8 | 7 | 18 | -27 | 31 | LLLDL | |
| 6 | 33 | 6 | 11 | 16 | -18 | 29 | WWDDD | |
| 7 | 33 | 9 | 9 | 15 | -13 | 24 | DLDLW | |
| 8 | 33 | 7 | 8 | 18 | -28 | 23 | DLDWW |
Super League 1: Regular Season
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 20 | 6 | 0 | +44 | 66 | WWWWW | |
| 2 | 26 | 18 | 5 | 3 | +27 | 59 | DLWWL | |
| 3 | 26 | 15 | 6 | 5 | +20 | 51 | DWWWW | |
| 4 | 26 | 12 | 8 | 6 | +12 | 44 | WDWLW | |
| 5 | 26 | 10 | 4 | 12 | 0 | 34 | WLWLD | |
| 6 | 26 | 8 | 10 | 8 | +6 | 34 | LDLDW | |
| 7 | 26 | 9 | 5 | 12 | -5 | 32 | WWLLL | |
| 8 | 26 | 7 | 9 | 10 | -5 | 30 | WDLDD | |
| 9 | 26 | 8 | 6 | 12 | -4 | 30 | LDWDW | |
| 10 | 26 | 5 | 12 | 9 | -14 | 27 | LDDDL | |
| 11 | 26 | 7 | 6 | 13 | -19 | 27 | LDLDW | |
| 12 | 26 | 8 | 6 | 12 | -11 | 18 | DLDDL | |
| 13 | 26 | 3 | 8 | 15 | -22 | 17 | LWLDL | |
| 14 | 26 | 4 | 5 | 17 | -29 | 11 | DLLDL |
Super League 1: Championship Round
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +8 | 12 | |
| 2 | 5 | 2 | 2 | 1 | +1 | 8 | |
| 3 | 5 | 1 | 3 | 1 | +1 | 6 | |
| 4 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 5 | 5 | 1 | 0 | 4 | -6 | 3 | |
| 6 | 5 | 0 | 2 | 3 | -5 | 2 |
Super League 1: Relegation Round
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | 4 | 1 | 3 | 0 | +4 | 6 | |
| 3 | 4 | 1 | 3 | 0 | +3 | 6 | |
| 4 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 5 | 4 | 1 | 2 | 1 | +1 | 5 | |
| 6 | 4 | 1 | 2 | 1 | +1 | 5 | |
| 7 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 0 | 4 |
Super League 1: Regular Season
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 12 | 1 | 0 | +27 | 37 | |
| 2 | 13 | 10 | 2 | 1 | +19 | 32 | |
| 3 | 13 | 9 | 3 | 1 | +18 | 30 | |
| 4 | 13 | 8 | 2 | 3 | +13 | 26 | |
| 5 | 13 | 8 | 2 | 3 | +13 | 26 | |
| 6 | 13 | 7 | 2 | 4 | +12 | 23 | |
| 7 | 13 | 6 | 4 | 3 | +7 | 22 | |
| 8 | 13 | 5 | 4 | 4 | +5 | 19 | |
| 9 | 13 | 5 | 3 | 5 | +2 | 18 | |
| 10 | 13 | 5 | 3 | 5 | -3 | 18 | |
| 11 | 13 | 4 | 5 | 4 | +1 | 17 | |
| 12 | 13 | 3 | 8 | 2 | -2 | 17 | |
| 13 | 13 | 3 | 5 | 5 | -4 | 14 | |
| 14 | 13 | 3 | 4 | 6 | -2 | 13 |
Super League 1: Championship Round
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +6 | 13 | |
| 2 | 5 | 4 | 0 | 1 | +6 | 12 | |
| 3 | 5 | 2 | 3 | 0 | +3 | 9 | |
| 4 | 5 | 1 | 3 | 1 | -2 | 6 | |
| 5 | 5 | 1 | 2 | 2 | -3 | 5 | |
| 6 | 5 | 0 | 0 | 5 | -8 | 0 |
Super League 1: Relegation Round
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 4 | 1 | 3 | 0 | +1 | 6 | |
| 3 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 4 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 5 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 6 | 4 | 0 | 2 | 2 | -2 | 2 | |
| 7 | 3 | 0 | 1 | 2 | -6 | 1 | |
| 8 | 4 | 0 | 0 | 4 | -8 | 0 |
Super League 1: Regular Season
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 5 | 0 | +17 | 29 | |
| 2 | 13 | 8 | 3 | 2 | +8 | 27 | |
| 3 | 13 | 6 | 3 | 4 | +2 | 21 | |
| 4 | 13 | 4 | 6 | 3 | -1 | 18 | |
| 5 | 13 | 4 | 1 | 8 | -10 | 13 | |
| 6 | 13 | 4 | 1 | 8 | -12 | 13 | |
| 7 | 13 | 2 | 6 | 5 | -7 | 12 | |
| 8 | 13 | 1 | 8 | 4 | -6 | 11 | |
| 9 | 13 | 2 | 4 | 7 | -12 | 10 | |
| 10 | 13 | 2 | 3 | 8 | -16 | 9 | |
| 11 | 13 | 2 | 2 | 9 | -11 | 8 | |
| 12 | 13 | 2 | 2 | 9 | -13 | 8 | |
| 13 | 13 | 1 | 1 | 11 | -27 | 4 | |
| 14 | 13 | 0 | 3 | 10 | -18 | 3 |
- UEFA Champions League Qualifiers
- UEFA Europa League Qualifiers
- Relegation Play-off
- Relegation
- Championship Round
- Relegation Round

