Digenis Morphou

0-1FT

Ermis
2. Division: Promotion Round
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 0 | 5 | +17 | 30 | WWWLW | |
| 2 | 20 | 15 | 3 | 2 | +24 | 29 | LLDWW | |
| 3 | 20 | 13 | 2 | 5 | +17 | 27 | WWDWL | |
| 4 | 20 | 11 | 5 | 4 | +10 | 25 | DWDWW | |
| 5 | 20 | 9 | 6 | 5 | +8 | 20 | LLWLD | |
| 6 | 20 | 9 | 5 | 6 | +8 | 19 | DLLWD | |
| 7 | 20 | 7 | 3 | 10 | -2 | 14 | LWDLL | |
| 8 | 20 | 5 | 3 | 12 | -5 | 11 | WLLLL |
2. Division: Relegation Round
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 8 | 3 | 9 | +12 | 20 | WLWWW | |
| 2 | 20 | 6 | 6 | 8 | -2 | 18 | WWWDL | |
| 3 | 20 | 6 | 6 | 8 | -6 | 18 | DLWWW | |
| 4 | 20 | 8 | 3 | 9 | -3 | 17 | LWLWL | |
| 5 | 20 | 5 | 6 | 9 | -15 | 17 | DDWDW | |
| 6 | 20 | 5 | 7 | 8 | -8 | 15 | LWLLW | |
| 7 | 20 | 4 | 5 | 11 | -18 | 11 | WDLLL | |
| 8 | 20 | 2 | 1 | 17 | -37 | 4 | LLLLL |
2. Division: Group B
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 0 | +23 | 38 | WWWWW | |
| 2 | 14 | 7 | 5 | 2 | +10 | 26 | DWWLW | |
| 3 | 14 | 6 | 2 | 6 | +4 | 20 | LWLLL | |
| 4 | 14 | 4 | 3 | 7 | -1 | 15 | WLWLW | |
| 5 | 14 | 5 | 3 | 6 | -2 | 15 | WLWWL | |
| 6 | 14 | 3 | 6 | 5 | -7 | 15 | LWLDL | |
| 7 | 14 | 3 | 4 | 7 | -8 | 13 | DLLDW | |
| 8 | 14 | 2 | 3 | 9 | -19 | 9 | LLLWL |
2. Division: Promotion Round
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +8 | 12 | |
| 2 | 4 | 3 | 1 | 0 | +4 | 10 | |
| 3 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 4 | 3 | 1 | 0 | 2 | +1 | 3 | |
| 5 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 6 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 7 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 8 | 2 | 0 | 1 | 1 | -1 | 1 |
2. Division: Relegation Round
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 2 | 4 | 2 | 2 | 0 | +3 | 8 | |
| 3 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 4 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 5 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 6 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 7 | 4 | 1 | 2 | 1 | -3 | 5 | |
| 8 | 3 | 0 | 0 | 3 | -3 | 0 |
2. Division: Group B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | +16 | 21 | |
| 2 | 7 | 6 | 1 | 0 | +12 | 19 | |
| 3 | 7 | 3 | 2 | 2 | +4 | 11 | |
| 4 | 7 | 3 | 2 | 2 | +3 | 11 | |
| 5 | 7 | 3 | 1 | 3 | +2 | 10 | |
| 6 | 7 | 2 | 4 | 1 | +1 | 10 | |
| 7 | 7 | 3 | 1 | 3 | -2 | 10 | |
| 8 | 7 | 1 | 3 | 3 | -6 | 6 |
2. Division: Promotion Round
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 2 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 3 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 5 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 6 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 7 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 8 | 3 | 0 | 0 | 3 | -5 | 0 |
2. Division: Relegation Round
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 2 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 3 | 2 | 1 | 0 | 1 | +3 | 3 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 5 | 4 | 1 | 0 | 3 | -4 | 3 | |
| 6 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 7 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 8 | 3 | 0 | 0 | 3 | -5 | 0 |
2. Division: Group B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | +7 | 17 | |
| 2 | 7 | 3 | 1 | 3 | +2 | 10 | |
| 3 | 7 | 2 | 2 | 3 | 0 | 8 | |
| 4 | 7 | 1 | 4 | 2 | -2 | 7 | |
| 5 | 7 | 1 | 2 | 4 | -8 | 5 | |
| 6 | 7 | 1 | 1 | 5 | -5 | 4 | |
| 7 | 7 | 1 | 0 | 6 | -13 | 3 | |
| 8 | 7 | 0 | 2 | 5 | -11 | 2 |
- Promotion
- Relegation
- Promotion Group
- Relegation Round

