Botswana

0-1FT

Zimbabwe
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +13 | 14 | WDDWW | |
| 2 | 6 | 2 | 2 | 2 | -2 | 8 | LWDLW | |
| 3 | 6 | 2 | 1 | 3 | -4 | 7 | WDLWL | |
| 4 | 6 | 1 | 1 | 4 | -7 | 4 | LLWLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +12 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | 3 | 0 | 2 | 1 | -2 | 2 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | -4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -6 | 1 |
- Africa Cup of Nations

