Poland

1-2FT

Netherlands
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 12 | WWDDW | |
| 2 | 6 | 3 | 2 | 1 | +3 | 11 | WWDDL | |
| 3 | 6 | 2 | 1 | 3 | 0 | 7 | LLWDW | |
| 4 | 6 | 0 | 2 | 4 | -8 | 2 | LLLDL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | +2 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -3 | 1 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -5 | 1 |
- UEFA Nations League (League A - Play Offs)
- Relegation (UEFA Nations League (League B))

