Forfar Athletic

0-2FT

Partick
League One: Promotion Round
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 11 | 7 | 4 | +22 | 40 | LWDW | |
| 2 | 22 | 12 | 2 | 8 | +11 | 38 | WWWL | |
| 3 | 22 | 10 | 6 | 6 | +10 | 36 | LWDD | |
| 4 | 22 | 9 | 6 | 7 | 0 | 33 | WWLL | |
| 5 | 22 | 9 | 5 | 8 | +3 | 32 | LLLD |
League One: Relegation Round
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 10 | 3 | 9 | -3 | 33 | LWLW | |
| 2 | 22 | 9 | 2 | 11 | -3 | 29 | LLWW | |
| 3 | 22 | 8 | 2 | 12 | -11 | 26 | WWLL | |
| 4 | 22 | 7 | 4 | 11 | -10 | 25 | WLWL | |
| 5 | 22 | 4 | 5 | 13 | -19 | 17 | LWWL |
League One: Regular Season
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 6 | 3 | +17 | 33 | WWWWD | |
| 2 | 18 | 9 | 4 | 5 | +11 | 31 | LLWLD | |
| 3 | 18 | 9 | 4 | 5 | +10 | 31 | LWWDW | |
| 4 | 18 | 9 | 2 | 7 | +7 | 29 | WWDWW | |
| 5 | 18 | 7 | 6 | 5 | +1 | 27 | WLDDW | |
| 6 | 18 | 8 | 3 | 7 | -2 | 27 | LWWLD | |
| 7 | 18 | 7 | 2 | 9 | -6 | 23 | WLLDL | |
| 8 | 18 | 6 | 2 | 10 | -10 | 20 | WLLLW | |
| 9 | 18 | 5 | 4 | 9 | -9 | 19 | LWLWD | |
| 10 | 18 | 2 | 5 | 11 | -19 | 11 | LLLLD |
League One: Promotion Round
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 4 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 5 | 2 | 0 | 1 | 1 | -2 | 1 |
League One: Relegation Round
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 3 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 5 | 2 | 1 | 0 | 1 | -1 | 3 |
League One: Regular Season
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 2 | 9 | 6 | 3 | 0 | +8 | 21 | |
| 3 | 9 | 5 | 3 | 1 | +6 | 18 | |
| 4 | 9 | 4 | 4 | 1 | +9 | 16 | |
| 5 | 9 | 5 | 1 | 3 | +7 | 16 | |
| 6 | 9 | 4 | 3 | 2 | +6 | 15 | |
| 7 | 9 | 4 | 1 | 4 | -4 | 13 | |
| 8 | 9 | 3 | 1 | 5 | -5 | 10 | |
| 9 | 9 | 3 | 1 | 5 | -5 | 10 | |
| 10 | 9 | 0 | 2 | 7 | -11 | 2 |
League One: Promotion Round
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 4 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 5 | 2 | 0 | 0 | 2 | -7 | 0 |
League One: Relegation Round
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 5 | 2 | 0 | 0 | 2 | -4 | 0 |
League One: Regular Season
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 2 | +8 | 17 | |
| 2 | 9 | 4 | 1 | 4 | +5 | 13 | |
| 3 | 9 | 4 | 1 | 4 | 0 | 13 | |
| 4 | 9 | 3 | 3 | 3 | -5 | 12 | |
| 5 | 9 | 2 | 4 | 3 | 0 | 10 | |
| 6 | 9 | 3 | 1 | 5 | -2 | 10 | |
| 7 | 9 | 3 | 1 | 5 | -5 | 10 | |
| 8 | 9 | 2 | 3 | 4 | -4 | 9 | |
| 9 | 9 | 2 | 3 | 4 | -8 | 9 | |
| 10 | 9 | 2 | 0 | 7 | -10 | 6 |
- Promotion
- Promotion Group
- Relegation Play-off
- Relegation
- Relegation Round

