Pevidem

4-2FT

Brito
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 7 | 2 | +11 | 34 | DWDDW | |
| 2 | 18 | 10 | 4 | 4 | +8 | 34 | WWDWD | |
| 3 | 18 | 8 | 8 | 2 | +19 | 32 | WWWDW | |
| 4 | 18 | 8 | 7 | 3 | +9 | 31 | WWLWD | |
| 5 | 18 | 7 | 6 | 5 | +4 | 27 | DWLDD | |
| 6 | 18 | 7 | 5 | 6 | +3 | 26 | WLLLW | |
| 7 | 18 | 7 | 4 | 7 | 0 | 25 | LLWWL | |
| 8 | 18 | 6 | 3 | 9 | -8 | 21 | WLLDL | |
| 9 | 18 | 3 | 5 | 10 | -11 | 14 | LLLLW | |
| 10 | 18 | 0 | 1 | 17 | -35 | 1 | LLLLL | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | +8 | 20 | |
| 2 | 9 | 6 | 1 | 2 | +4 | 19 | |
| 3 | 9 | 5 | 3 | 1 | +5 | 18 | |
| 4 | 9 | 3 | 6 | 0 | +10 | 15 | |
| 5 | 9 | 4 | 3 | 2 | +4 | 15 | |
| 6 | 9 | 3 | 3 | 3 | -1 | 12 | |
| 7 | 9 | 3 | 2 | 4 | 0 | 11 | |
| 8 | 9 | 3 | 1 | 5 | -4 | 10 | |
| 9 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 10 | 9 | 0 | 1 | 8 | -12 | 1 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 2 | +9 | 17 | |
| 2 | 9 | 4 | 3 | 2 | +4 | 15 | |
| 3 | 9 | 4 | 2 | 3 | +4 | 14 | |
| 4 | 9 | 3 | 5 | 1 | +3 | 14 | |
| 5 | 9 | 4 | 2 | 3 | 0 | 14 | |
| 6 | 9 | 3 | 4 | 2 | +4 | 13 | |
| 7 | 9 | 3 | 3 | 3 | 0 | 12 | |
| 8 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 9 | 9 | 2 | 2 | 5 | -5 | 8 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 9 | 0 | 0 | 9 | -23 | 0 |
- Promotion Group
- Next round
- Relegation

