Panionios

1-0FT

Marko
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | +13 | 26 | WWWDD | |
| 2 | 10 | 8 | 1 | 1 | +12 | 25 | WWWDW | |
| 3 | 10 | 5 | 2 | 3 | +3 | 17 | WLDWW | |
| 4 | 10 | 5 | 1 | 4 | +4 | 16 | LLWWL | |
| 5 | 10 | 5 | 0 | 5 | +1 | 15 | WLLWL | |
| 6 | 10 | 3 | 2 | 5 | -3 | 11 | LWWLL | |
| 7 | 10 | 2 | 4 | 4 | -5 | 10 | LLDDW | |
| 8 | 10 | 3 | 1 | 6 | -2 | 10 | WLWWL | |
| 9 | 10 | 2 | 3 | 5 | -7 | 9 | WWLLL | |
| 10 | 10 | 2 | 3 | 5 | -9 | 9 | LWLLW | |
| 11 | 10 | 2 | 1 | 7 | -7 | 7 | LLLDL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +9 | 15 | |
| 2 | 6 | 4 | 2 | 0 | +6 | 14 | |
| 3 | 5 | 4 | 1 | 0 | +7 | 13 | |
| 4 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 5 | 5 | 3 | 0 | 2 | +3 | 9 | |
| 6 | 5 | 2 | 1 | 2 | -2 | 7 | |
| 7 | 5 | 2 | 1 | 2 | -2 | 7 | |
| 8 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 9 | 6 | 1 | 2 | 3 | -5 | 5 | |
| 10 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 11 | 5 | 1 | 0 | 4 | -4 | 3 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +6 | 13 | |
| 2 | 5 | 3 | 1 | 1 | +3 | 10 | |
| 3 | 5 | 2 | 1 | 2 | +1 | 7 | |
| 4 | 5 | 2 | 0 | 3 | -2 | 6 | |
| 5 | 6 | 2 | 0 | 4 | -2 | 6 | |
| 6 | 6 | 2 | 0 | 4 | -3 | 6 | |
| 7 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 8 | 5 | 1 | 1 | 3 | -3 | 4 | |
| 9 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 10 | 5 | 0 | 2 | 3 | -5 | 2 | |
| 11 | 5 | 0 | 2 | 3 | -7 | 2 |
- Promotion Play-off
- Relegation

