Ebro

0-0FT

SD Logroñés
Segunda B: Group 2 - 2nd Phase
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 16 | 5 | 5 | +24 | 53 | WLDWW | |
| 2 | 26 | 15 | 6 | 5 | +21 | 51 | LWLWW | |
| 3 | 26 | 14 | 7 | 5 | +13 | 49 | DWWDD | |
| 4 | 24 | 11 | 9 | 4 | +11 | 42 | DWWDL | |
| 5 | 24 | 9 | 7 | 8 | +4 | 34 | LLLLL | |
| 6 | 24 | 8 | 10 | 6 | 0 | 34 | WLDLD |
Segunda B: Group 2 - 2nd Phase
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 14 | 3 | 9 | +13 | 45 | LLWWW | |
| 2 | 26 | 12 | 6 | 8 | +12 | 42 | LLLWW | |
| 3 | 26 | 9 | 12 | 5 | +4 | 39 | WDWWW | |
| 4 | 26 | 10 | 9 | 7 | -4 | 39 | WWDWL | |
| 5 | 26 | 10 | 7 | 9 | +1 | 37 | DWWLL | |
| 6 | 26 | 9 | 4 | 13 | -11 | 31 | LWWLL | |
| 7 | 26 | 8 | 5 | 13 | -13 | 29 | DLLLW |
Segunda B: Group 2
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 7 | 2 | +15 | 34 | DWWWD | |
| 2 | 18 | 9 | 7 | 2 | +11 | 34 | DWDWW | |
| 3 | 18 | 7 | 8 | 3 | +6 | 29 | WLDWL | |
| 4 | 18 | 7 | 7 | 4 | -2 | 28 | WWLDD | |
| 5 | 18 | 6 | 6 | 6 | -1 | 24 | WLDWD | |
| 6 | 18 | 7 | 3 | 8 | -6 | 24 | WLWLD | |
| 7 | 18 | 6 | 5 | 7 | +5 | 23 | LLLLD | |
| 8 | 18 | 4 | 6 | 8 | -7 | 18 | LWDLD | |
| 9 | 18 | 4 | 3 | 11 | -11 | 15 | LWLLD | |
| 10 | 18 | 2 | 6 | 10 | -10 | 12 | LLWDD |
Segunda B: Group 2 - 2nd Phase
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 2 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 3 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 4 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 5 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 6 | 3 | 0 | 0 | 3 | -5 | 0 |
Segunda B: Group 2 - 2nd Phase
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 2 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 3 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 4 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 5 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 6 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 7 | 3 | 1 | 0 | 2 | -1 | 3 |
Segunda B: Group 2
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 3 | 1 | +6 | 18 | |
| 2 | 9 | 5 | 2 | 2 | +5 | 17 | |
| 3 | 9 | 4 | 4 | 1 | +5 | 16 | |
| 4 | 9 | 4 | 4 | 1 | +5 | 16 | |
| 5 | 9 | 5 | 1 | 3 | +3 | 16 | |
| 6 | 9 | 4 | 4 | 1 | +3 | 16 | |
| 7 | 9 | 3 | 3 | 3 | +2 | 12 | |
| 8 | 9 | 2 | 5 | 2 | -1 | 11 | |
| 9 | 9 | 3 | 2 | 4 | -2 | 11 | |
| 10 | 9 | 2 | 1 | 6 | -5 | 7 |
Segunda B: Group 2 - 2nd Phase
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 1 | 0 | 2 | +1 | 3 | |
| 5 | 3 | 0 | 0 | 3 | -6 | 0 | |
| 6 | 3 | 0 | 0 | 3 | -7 | 0 |
Segunda B: Group 2 - 2nd Phase
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | |
| 2 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 3 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 4 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 5 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 6 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 7 | 3 | 0 | 0 | 3 | -5 | 0 |
Segunda B: Group 2
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 3 | 1 | +10 | 18 | |
| 2 | 9 | 4 | 4 | 1 | +5 | 16 | |
| 3 | 9 | 2 | 6 | 1 | +1 | 12 | |
| 4 | 9 | 3 | 3 | 3 | -5 | 12 | |
| 5 | 9 | 3 | 2 | 4 | +3 | 11 | |
| 6 | 9 | 2 | 2 | 5 | -6 | 8 | |
| 7 | 9 | 2 | 2 | 5 | -9 | 8 | |
| 8 | 9 | 2 | 1 | 6 | -6 | 7 | |
| 9 | 9 | 0 | 5 | 4 | -5 | 5 | |
| 10 | 9 | 1 | 1 | 7 | -9 | 4 |
- Promotion Play-off
- Possible Promotion Play-off
- Relegation
- Promotion Group
- Middle Play-off
- Relegation Round

