Real Madrid

3-2FT

Inter
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +2 | 10 | WLWWD | |
| 2 | 6 | 2 | 2 | 2 | +7 | 8 | LLWWD | |
| 3 | 6 | 2 | 2 | 2 | -7 | 8 | DWLLD | |
| 4 | 6 | 1 | 3 | 2 | -2 | 6 | DWLLD |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | +3 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -4 | 4 | |
| 4 | 3 | 0 | 2 | 1 | -2 | 2 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | +4 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 1 | 1 | 1 | -3 | 4 |
- Champions League (round of 16)
- Europa League (Round of 32)

