Fluminense

3-1FT

Nova Iguaçu
Carioca 1: Taça Guanabara - Group A
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 2 | 2 | +13 | 23 | WDLWW | |
| 2 | 11 | 7 | 1 | 3 | +9 | 22 | WWWWD | |
| 3 | 11 | 6 | 3 | 2 | +12 | 21 | WDWDW | |
| 4 | 11 | 6 | 3 | 2 | +5 | 21 | LDDWW | |
| 5 | 11 | 4 | 5 | 2 | +6 | 17 | WDWWD | |
| 6 | 11 | 4 | 3 | 4 | +1 | 15 | WWLLW | |
| 7 | 11 | 3 | 6 | 2 | +5 | 15 | WLDDD | |
| 8 | 11 | 3 | 6 | 2 | -3 | 15 | LWDLD | |
| 9 | 11 | 3 | 2 | 6 | -10 | 11 | LLWLL | |
| 10 | 11 | 2 | 5 | 4 | -2 | 11 | LDDWL | |
| 11 | 11 | 1 | 3 | 7 | -13 | 6 | LDLLL | |
| 12 | 11 | 0 | 1 | 10 | -23 | 1 | LLLLL |
Carioca 1: Preliminary Round - Group B
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | +7 | 23 | DWWWW | |
| 2 | 10 | 6 | 3 | 1 | +7 | 21 | DWWDW | |
| 3 | 10 | 4 | 2 | 4 | +1 | 14 | WLWLD | |
| 4 | 10 | 2 | 6 | 2 | -1 | 12 | WDLDD | |
| 5 | 10 | 3 | 1 | 6 | -4 | 10 | LLLWL | |
| 6 | 10 | 0 | 2 | 8 | -10 | 2 | LDLLL |
Carioca 1: Taça Guanabara - Group A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +5 | 14 | |
| 2 | 6 | 4 | 0 | 2 | +5 | 12 | |
| 3 | 6 | 3 | 2 | 1 | 0 | 11 | |
| 4 | 5 | 3 | 1 | 1 | +8 | 10 | |
| 5 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 6 | 6 | 2 | 3 | 1 | +5 | 9 | |
| 7 | 5 | 2 | 2 | 1 | +3 | 8 | |
| 8 | 5 | 1 | 3 | 1 | +1 | 6 | |
| 9 | 6 | 1 | 3 | 2 | -1 | 6 | |
| 10 | 5 | 2 | 0 | 3 | -4 | 6 | |
| 11 | 5 | 0 | 3 | 2 | -2 | 3 | |
| 12 | 5 | 0 | 0 | 5 | -11 | 0 |
Carioca 1: Preliminary Round - Group B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +4 | 13 | |
| 2 | 5 | 4 | 1 | 0 | +4 | 13 | |
| 3 | 5 | 3 | 0 | 2 | +2 | 9 | |
| 4 | 5 | 1 | 4 | 0 | +2 | 7 | |
| 5 | 5 | 2 | 1 | 2 | +1 | 7 | |
| 6 | 5 | 0 | 1 | 4 | -6 | 1 |
Carioca 1: Taça Guanabara - Group A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +7 | 12 | |
| 2 | 5 | 3 | 2 | 0 | +8 | 11 | |
| 3 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 4 | 6 | 2 | 3 | 1 | +3 | 9 | |
| 5 | 6 | 3 | 0 | 3 | 0 | 9 | |
| 6 | 5 | 2 | 1 | 2 | 0 | 7 | |
| 7 | 5 | 1 | 3 | 1 | 0 | 6 | |
| 8 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 9 | 6 | 1 | 2 | 3 | -6 | 5 | |
| 10 | 5 | 0 | 4 | 1 | -3 | 4 | |
| 11 | 6 | 1 | 0 | 5 | -11 | 3 | |
| 12 | 6 | 0 | 1 | 5 | -12 | 1 |
Carioca 1: Preliminary Round - Group B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | +3 | 10 | |
| 2 | 5 | 2 | 2 | 1 | +3 | 8 | |
| 3 | 5 | 2 | 1 | 2 | 0 | 7 | |
| 4 | 5 | 1 | 2 | 2 | -3 | 5 | |
| 5 | 5 | 0 | 1 | 4 | -4 | 1 | |
| 6 | 5 | 0 | 1 | 4 | -6 | 1 |
- Semi-finals
- Middle Play-off
- Next round
- Relegation

