Sousa

2-0FT

ABC
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 3 | 0 | +22 | 36 | WDWWW | |
| 2 | 14 | 8 | 5 | 1 | +17 | 29 | WDLWW | |
| 3 | 14 | 7 | 3 | 4 | +9 | 24 | WDWWW | |
| 4 | 14 | 7 | 1 | 6 | -2 | 22 | LWWLD | |
| 5 | 14 | 3 | 6 | 5 | +1 | 15 | DDLWD | |
| 6 | 14 | 3 | 4 | 7 | -9 | 13 | DLDLL | |
| 7 | 14 | 2 | 3 | 9 | -17 | 9 | LLDLL | |
| 8 | 14 | 2 | 1 | 11 | -21 | 7 | LWLLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | +12 | 17 | |
| 2 | 7 | 4 | 2 | 1 | +12 | 14 | |
| 3 | 7 | 4 | 2 | 1 | +8 | 14 | |
| 4 | 7 | 3 | 2 | 2 | +4 | 11 | |
| 5 | 7 | 3 | 1 | 3 | -3 | 10 | |
| 6 | 7 | 2 | 2 | 3 | -2 | 8 | |
| 7 | 7 | 2 | 1 | 4 | -3 | 7 | |
| 8 | 7 | 2 | 1 | 4 | -4 | 7 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +10 | 19 | |
| 2 | 7 | 4 | 3 | 0 | +5 | 15 | |
| 3 | 7 | 4 | 0 | 3 | +1 | 12 | |
| 4 | 7 | 3 | 1 | 3 | +1 | 10 | |
| 5 | 7 | 1 | 2 | 4 | -7 | 5 | |
| 6 | 7 | 0 | 4 | 3 | -3 | 4 | |
| 7 | 7 | 0 | 2 | 5 | -13 | 2 | |
| 8 | 7 | 0 | 0 | 7 | -18 | 0 |
- 16th Finals

