Bidezarra

0-1FT

Txantrea
Group A
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 9 | 8 | 3 | +12 | 35 | DDLWW | |
| 2 | 20 | 9 | 6 | 5 | +5 | 33 | WLWWD | |
| 3 | 20 | 9 | 5 | 6 | +8 | 32 | WWWLL | |
| 4 | 20 | 7 | 9 | 4 | +6 | 30 | WDDDL | |
| 5 | 20 | 8 | 6 | 6 | +10 | 30 | DWWLL | |
| 6 | 20 | 7 | 5 | 8 | -8 | 26 | WWLLW | |
| 7 | 20 | 5 | 9 | 6 | +1 | 24 | LDWDD | |
| 8 | 20 | 6 | 6 | 8 | -5 | 24 | LLWWD | |
| 9 | 20 | 5 | 8 | 7 | -6 | 23 | DLWWW | |
| 10 | 20 | 4 | 9 | 7 | -3 | 21 | LDLDD | |
| 11 | 20 | 3 | 5 | 12 | -20 | 14 | LLLDL |
Group B
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 14 | 5 | 1 | +18 | 47 | DWWDW | |
| 2 | 20 | 8 | 8 | 4 | +14 | 32 | WWDWL | |
| 3 | 20 | 8 | 8 | 4 | +11 | 32 | DLDLD | |
| 4 | 20 | 8 | 7 | 5 | +9 | 31 | WLDWW | |
| 5 | 20 | 7 | 7 | 6 | -3 | 28 | DWWWD | |
| 6 | 20 | 5 | 9 | 6 | 0 | 24 | WDDLW | |
| 7 | 20 | 7 | 3 | 10 | -9 | 24 | LLLLW | |
| 8 | 20 | 4 | 8 | 8 | -8 | 20 | LDWDL | |
| 9 | 20 | 6 | 2 | 12 | -19 | 20 | LLLLL | |
| 10 | 20 | 4 | 7 | 9 | -8 | 19 | WDWLL | |
| 11 | 20 | 5 | 4 | 11 | -5 | 19 | LDLLW |
Group A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | +11 | 22 | |
| 2 | 10 | 6 | 4 | 0 | +7 | 22 | |
| 3 | 10 | 6 | 2 | 2 | +10 | 20 | |
| 4 | 10 | 5 | 3 | 2 | +5 | 18 | |
| 5 | 10 | 4 | 5 | 1 | +4 | 17 | |
| 6 | 10 | 4 | 3 | 3 | +2 | 15 | |
| 7 | 10 | 4 | 3 | 3 | +1 | 15 | |
| 8 | 10 | 3 | 4 | 3 | -1 | 13 | |
| 9 | 10 | 3 | 4 | 3 | -2 | 13 | |
| 10 | 10 | 3 | 4 | 3 | -5 | 13 | |
| 11 | 10 | 1 | 2 | 7 | -13 | 5 |
Group B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +9 | 25 | |
| 2 | 10 | 7 | 1 | 2 | +7 | 22 | |
| 3 | 10 | 6 | 3 | 1 | +10 | 21 | |
| 4 | 10 | 6 | 2 | 2 | +11 | 20 | |
| 5 | 10 | 4 | 6 | 0 | +9 | 18 | |
| 6 | 10 | 5 | 1 | 4 | +4 | 16 | |
| 7 | 10 | 3 | 5 | 2 | 0 | 14 | |
| 8 | 10 | 3 | 5 | 2 | -3 | 14 | |
| 9 | 10 | 4 | 2 | 4 | -5 | 14 | |
| 10 | 10 | 3 | 3 | 4 | -1 | 12 | |
| 11 | 10 | 2 | 5 | 3 | 0 | 11 |
Group A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 6 | 1 | +5 | 15 | |
| 2 | 10 | 4 | 2 | 4 | +3 | 14 | |
| 3 | 10 | 3 | 4 | 3 | +1 | 13 | |
| 4 | 10 | 4 | 1 | 5 | -3 | 13 | |
| 5 | 10 | 3 | 2 | 5 | -2 | 11 | |
| 6 | 10 | 3 | 2 | 5 | -3 | 11 | |
| 7 | 10 | 2 | 4 | 4 | 0 | 10 | |
| 8 | 10 | 2 | 4 | 4 | -5 | 10 | |
| 9 | 10 | 2 | 3 | 5 | -7 | 9 | |
| 10 | 10 | 1 | 4 | 5 | -3 | 7 | |
| 11 | 10 | 0 | 6 | 4 | -5 | 6 |
Group B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | +9 | 22 | |
| 2 | 10 | 4 | 2 | 4 | +2 | 14 | |
| 3 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 4 | 10 | 2 | 6 | 2 | +3 | 12 | |
| 5 | 10 | 2 | 4 | 4 | 0 | 10 | |
| 6 | 10 | 2 | 4 | 4 | -1 | 10 | |
| 7 | 10 | 2 | 3 | 5 | -8 | 9 | |
| 8 | 10 | 1 | 4 | 5 | -7 | 7 | |
| 9 | 10 | 2 | 0 | 8 | -14 | 6 | |
| 10 | 10 | 0 | 3 | 7 | -9 | 3 | |
| 11 | 10 | 0 | 2 | 8 | -16 | 2 |
- Championship Round
- Middle Play-off
- Relegation Round

