Skeid

2-1FT

Levanger
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 5 | 4 | +41 | 56 | WWDDW | |
| 2 | 26 | 13 | 9 | 4 | +19 | 48 | WWWLW | |
| 3 | 26 | 15 | 3 | 8 | +15 | 48 | LLLWL | |
| 4 | 26 | 13 | 4 | 9 | +24 | 43 | WLDWW | |
| 5 | 26 | 13 | 4 | 9 | +7 | 43 | LWLWL | |
| 6 | 26 | 11 | 6 | 9 | +10 | 39 | WWDDW | |
| 7 | 26 | 10 | 9 | 7 | +7 | 39 | WDLWW | |
| 8 | 26 | 10 | 4 | 12 | -10 | 34 | LLWDW | |
| 9 | 26 | 8 | 9 | 9 | -1 | 33 | LWDDD | |
| 10 | 26 | 10 | 3 | 13 | -7 | 33 | WLWLW | |
| 11 | 26 | 5 | 12 | 9 | -8 | 27 | WWDWD | |
| 12 | 26 | 6 | 9 | 11 | -9 | 27 | LDDLL | |
| 13 | 26 | 6 | 6 | 14 | -24 | 24 | LLLLL | |
| 14 | 26 | 2 | 3 | 21 | -64 | 9 | LLWLL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 1 | 2 | +31 | 31 | |
| 2 | 13 | 8 | 5 | 0 | +21 | 29 | |
| 3 | 13 | 9 | 2 | 2 | +18 | 29 | |
| 4 | 13 | 8 | 5 | 0 | +16 | 29 | |
| 5 | 13 | 9 | 1 | 3 | +19 | 28 | |
| 6 | 13 | 8 | 2 | 3 | +11 | 26 | |
| 7 | 13 | 6 | 4 | 3 | +7 | 22 | |
| 8 | 13 | 7 | 0 | 6 | +17 | 21 | |
| 9 | 13 | 6 | 3 | 4 | +11 | 21 | |
| 10 | 13 | 5 | 4 | 4 | -1 | 19 | |
| 11 | 13 | 4 | 5 | 4 | 0 | 17 | |
| 12 | 13 | 3 | 7 | 3 | +1 | 16 | |
| 13 | 13 | 4 | 3 | 6 | -7 | 15 | |
| 14 | 13 | 2 | 1 | 10 | -18 | 7 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 4 | 2 | +10 | 25 | |
| 2 | 13 | 6 | 4 | 3 | +7 | 22 | |
| 3 | 13 | 6 | 2 | 5 | -4 | 20 | |
| 4 | 13 | 5 | 4 | 4 | -2 | 19 | |
| 5 | 13 | 5 | 3 | 5 | -1 | 18 | |
| 6 | 13 | 5 | 2 | 6 | -4 | 17 | |
| 7 | 13 | 5 | 0 | 8 | -9 | 15 | |
| 8 | 13 | 2 | 5 | 6 | -8 | 11 | |
| 9 | 13 | 2 | 5 | 6 | -9 | 11 | |
| 10 | 13 | 2 | 4 | 7 | -9 | 10 | |
| 11 | 13 | 2 | 4 | 7 | -9 | 10 | |
| 12 | 13 | 2 | 3 | 8 | -17 | 9 | |
| 13 | 13 | 1 | 1 | 11 | -25 | 4 | |
| 14 | 13 | 0 | 2 | 11 | -46 | 2 |
- Promotion
- Promotion Play-off
- Relegation

