Vsetín

1-3FT

Hranice
| Pos | Team | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 20 | 3 | 3 | +45 | 63 | WWWWD | |
| 2 | 26 | 17 | 5 | 4 | +49 | 56 | WWWWD | |
| 3 | 26 | 15 | 5 | 6 | +13 | 50 | LDWWL | |
| 4 | 26 | 13 | 6 | 7 | +24 | 45 | WLWWW | |
| 5 | 26 | 10 | 8 | 8 | -4 | 38 | WDDLW | |
| 6 | 26 | 10 | 7 | 9 | -3 | 37 | WWWDD | |
| 7 | 26 | 11 | 3 | 12 | -3 | 36 | LWLLW | |
| 8 | 26 | 10 | 6 | 10 | -5 | 36 | LLLDL | |
| 9 | 26 | 9 | 6 | 11 | -11 | 33 | WWLWW | |
| 10 | 26 | 8 | 8 | 10 | -8 | 32 | WLDLD | |
| 11 | 26 | 7 | 5 | 14 | -27 | 26 | LLWLL | |
| 12 | 26 | 7 | 4 | 15 | -21 | 25 | LLLLL | |
| 13 | 26 | 4 | 5 | 17 | -20 | 17 | LWLWL | |
| 14 | 26 | 3 | 5 | 18 | -29 | 14 | LLLWL |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 1 | 1 | +31 | 34 | |
| 2 | 13 | 9 | 1 | 3 | +25 | 28 | |
| 3 | 13 | 8 | 3 | 2 | +19 | 27 | |
| 4 | 13 | 7 | 4 | 2 | +8 | 25 | |
| 5 | 13 | 7 | 3 | 3 | +6 | 24 | |
| 6 | 13 | 7 | 1 | 5 | +2 | 22 | |
| 7 | 13 | 5 | 3 | 5 | -4 | 18 | |
| 8 | 13 | 5 | 2 | 6 | -4 | 17 | |
| 9 | 13 | 4 | 4 | 5 | -2 | 16 | |
| 10 | 13 | 4 | 2 | 7 | -10 | 14 | |
| 11 | 13 | 3 | 4 | 6 | -5 | 13 | |
| 12 | 13 | 3 | 3 | 7 | -4 | 12 | |
| 13 | 13 | 3 | 3 | 7 | -12 | 12 | |
| 14 | 13 | 2 | 4 | 7 | -11 | 10 |
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | +14 | 29 | |
| 2 | 13 | 8 | 4 | 1 | +24 | 28 | |
| 3 | 13 | 8 | 1 | 4 | +5 | 25 | |
| 4 | 13 | 6 | 4 | 3 | +3 | 22 | |
| 5 | 13 | 6 | 2 | 5 | -3 | 20 | |
| 6 | 13 | 5 | 4 | 4 | +1 | 19 | |
| 7 | 13 | 5 | 3 | 5 | +5 | 18 | |
| 8 | 13 | 4 | 4 | 5 | -7 | 16 | |
| 9 | 13 | 4 | 2 | 7 | -5 | 14 | |
| 10 | 13 | 3 | 5 | 5 | -10 | 14 | |
| 11 | 13 | 4 | 1 | 8 | -9 | 13 | |
| 12 | 13 | 3 | 3 | 7 | -17 | 12 | |
| 13 | 13 | 1 | 1 | 11 | -15 | 4 | |
| 14 | 13 | 0 | 2 | 11 | -25 | 2 |
- Promotion
- Possible Relegation
- Relegation

